Hot Shots! Action photos from 2009 WORCS ATV Nationals Round 3, Crazy Horse Campground, Lake Havasu City AZ. Click on any thumb to see a larger image. And feel free to jump in there and rate the photos, leave comments, and upload your own! Thanks to HotSeat Powersports for the pix. |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Pro ATV - Class Results | ||||||
| Place | Nbr | Name | Overall Pos | Fastest Lap | Laps | Elasped Time |
| 1 | #62 | JEREMIE WARINA - CA | 1 | 05:50.9 | 20 | 01:04.9 |
| LAKE ELSINORE, CA | Lap 2 | |||||
| 2 | #1 | JOSH FREDERICK - CA | 2 | 06:04.6 | 20 | 01:09.4 |
| MOAPA, NV | Lap 5 | |||||
| 3 | #3 | BEAU BARON - HON | 3 | 06:05.9 | 20 | 06:52.8 |
| ATASCADERO, CA | Lap 2 | |||||
| 4 | #417 | JOSH ROW - HON | 4 | 06:06.0 | 20 | 07:26.2 |
| LAKESIDE, CA | Lap 2 | |||||
| 5 | #5 | DOUG EICHNER - POL | 5 | 05:57.3 | 19 | 02:53.5 |
| EL CAJON, CA | Lap 2 | |||||
| 6 | #6 | MIKE MACHADO - HON | 7 | 06:11.8 | 19 | 05:13.4 |
| DENAIR, CA | Lap 2 | |||||
| 7 | #12 | JOHN SHAFE - KAW | 8 | 06:16.0 | 19 | 07:59.7 |
| MARANA, AZ | Lap 4 | |||||
| 8 | #11 | MICHAEL CAFRO - HON | 9 | 06:09.2 | 19 | 09:35.7 |
| BONSALL, CA | Lap 2 | |||||
| 9 | #10 | JORIE WILLIAMS - HON | 12 | 06:10.4 | 18 | 04:11.3 |
| LONGVIEW, WA | Lap 2 | |||||
| 10 | #95 | JUSTIN WATERS - YAM | 14 | 06:05.3 | 18 | 05:32.9 |
| JOSEPH, OR | Lap 2 | |||||
| 11 | #15 | RYAN PIPLIC - KAW | 17 | 06:28.5 | 18 | 05:52.0 |
| EVERETT, WA | Lap 3 | |||||
| 12 | #9 | TIMOTHY SHELMAN - HON | 18 | 06:11.1 | 18 | 07:14.7 |
| BONNEY LAKE, WA | Lap 2 | |||||
| 13 | #81 | DAVID LINDSAY - HON | 19 | 06:15.9 | 18 | 07:47.4 |
| WEST VALLEY, UT | Lap 2 | |||||
| 14 | #215 | DANNY PRATHER - HON | 20 | 06:24.6 | 18 | 09:53.3 |
| RAMONA , CA | Lap 2 | |||||
| 15 | #13 | MICHAEL OWENS - HON | 21 | 06:27.7 | 17 | 03:02.0 |
| MCMINNVILLE, OR | Lap 2 | |||||
| 16 | #19 | DUSTIN CLARK - HON | 24 | 06:38.7 | 17 | 04:23.5 |
| HERRIMAN, UT | Lap 2 | |||||
| 17 | #30 | JOSE RAMIREZ - HON | 28 | 06:38.4 | 17 | 05:29.8 |
| ALBUQUERQUE, NM | Lap 2 | |||||
| 18 | #110 | JARROD MCCLURE - SUZ | 30 | 06:01.2 | 16 | 02:29.8 |
| KASKA, PA | Lap 2 | |||||
| 19 | #322 | JASON PERKINSON - YAM | 31 | 06:40.9 | 16 | 03:05.1 |
| LAKE HAVASU CITY, AZ | Lap 2 | |||||
| 20 | #285 | KEITH TAYLOR - YAM | 32 | 06:30.0 | 15 | 01:59.0 |
| VICTORVILLE, CA | Lap 2 | |||||
| 21 | #22 | DUSTIN TERRY - HON | 33 | 06:10.1 | 14 | 01:52.4 |
| BAKERSFIELD, CA | Lap 2 | |||||
| 22 | #94 | DUSTIN NELSON - YAM | 34 | 05:59.7 | 14 | 03:17.6 |
| RAMONA, CA | Lap 4 | |||||
| 23 | #89 | AUSTIN NEWBELL - HON | 35 | 06:31.9 | 14 | 04:50.0 |
| WICKENBURG, AZ | Lap 2 | |||||
| 24 | #78 | KYLE PETHERS - HON | 38 | 06:37.9 | 10 | 11:02.1 |
| WICKENBURG, AZ | Lap 3 | |||||
| DNF | #333 | SKYLER STROM - KAW | DNF | 06:39.7 | 9 | 15:31.5 |
| MAPLETON, UT | Lap 2 | |||||
| DNF | #191 | REED PETCHNICK - YAM | DNF | 06:23.1 | 6 | 03:13.2 |
| KENT, WA | Lap 2 | |||||
| DNF | #88 | DEAN PIERCE - YAM | DNF | 06:12.5 | 4 | 19:44.2 |
| MISSION VIEJO, CA | Lap 2 | |||||
| DNF | #130 | JESSE GOSS - HON | DNF | 06:15.0 | 3 | 13:13.1 |
| SUPPRISE, AZ | Lap 2 | |||||
| DNF | #501 | LEVI MARANA - HON | DNF | - | 0 | 00:00.0 |
| HEMET, CA | ||||||











