Nick Nelson set the fastest qualifying time and will leave the line first on Friday for the 2014 KOH. Photo: Josh Burns
Nick Nelson set the fastest qualifying time and will leave the line first on Friday for the 2014 KOH. Photo: Josh Burns

After two days of qualifying and last-chance qualifiers, the starting lineup and order is set for the 2014 King of the Hammers. There were 145 racers who left the starting line, with 123 of those posting qualifying times to earn starting positions.

Racers will leave the start line on Friday from Hammertown beginning at 8:00 a.m., with Nick Nelson leading the pack after posting the fastest qualifying time of 2 minutes and 55.78 seconds. Second off the line is the fastest qualifier from Tuesday’s session Tom Wayes (2:58.91), while 2012 KOH Champion Erik Miller will leave the line third after his time of 2:58.97. Below is a full list of qualifying results and starting times.

Jason Scherer was one of the standouts during Wednesday's qualifying. Photo: Scott Rousseau
Jason Scherer was one of the standouts during Wednesday’s qualifying. Photo: Scott Rousseau

Tomorrow’s action from Johnson Valley will be the Smittybilt Everyman Challenge. Be sure to check back with Off-Road.com’s coverage of the 2014 King of the Hammers, and be sure to check out our event page.

Photo: Art Eugenio, GETSOMEphoto.com
Photo: Art Eugenio, GETSOMEphoto.com

More King of the Hammers Coverage:
2014 KOH Photo Highlights

Mitch Guthrie Earns Fifth UTV King of the Hammers Win

Cody Webb Wins 2014 King of the Motos

Place    Name    #    Time    Start Time
1    NICK NELSON    4404    02:55.78    08:00:00
2    TOM WAYES    321    02:58.91    08:00:00
3    ERIK MILLER    4421    02:58.97    08:00:30
4    MARCOS GOMEZ    4486    03:00.13    08:00:30
5    SHANNON CAMPBELL    5    03:00.56    08:01:00
6    GARY FERRAVANTI, JR    64    03:01.47    08:01:00
7    GARY FERRAVANTI, SR    44    03:09.72    08:01:30
8    DEREK WEST    4420    03:10.18    08:01:30
9    LOREN HEALY    67    03:11.19    08:02:00
10    CHICKY BARTON    144    03:11.75    08:02:00
11    JT STEPHENS    4454    03:12.47    08:02:30
12    ROB KIRBY    65    03:13.37    08:02:30
13    MARK UNDERWOOD    22    03:14.41    08:03:00
14    RANDY SLAWSON    4448    03:16.12    08:03:00
15    JAKE HALLENBECK    4775    03:17.13    08:03:30
16    JASON SCHERER    76    03:17.44    08:03:30
17    BEN NAPIER    4461    03:18.78    08:04:00
18    JEFF RUSSELL    4427    03:20.47    08:04:00
19    KEVIN SACALAS    4435    03:20.72    08:04:30
20    JP GOMEZ    4482    03:20.84    08:04:30
21    ALEX HARDAWAY    4481    03:21.06    08:05:00
22    MARTY ZARITSKY    3447    03:22.25    08:05:00
23    WAYLAND CAMPBELL    3    03:22.78    08:05:30
24    COREY KUCHTA    4464    03:23.28    08:05:30
25    IVAN VANORTWICK, JR    4466    03:24.03    08:06:00
26    ANDREW MCLAUGHLIN    4493    03:24.28    08:06:00
27    BILL BAIRD    5252    03:27.63    08:06:30
28    NICK VONA    4405    03:29.81    08:06:30
29    MATTHEW RAGER    74    03:32.35    08:07:00
30    KEVIN YODER    4434    03:33.04    08:07:00
31    LARRY ANDERSON    742    03:34.50    08:07:30
32    MICHAEL FEAGINS    929    03:34.53    08:07:30
33    BRYAN MALONEY    23    03:34.59    08:08:00
34    LEVI SHIRLEY    81    03:34.87    08:08:00
35    MIKE KLENSIN    4431    03:35.85    08:08:30
36    ANDY BROWN    4455    03:38.03    08:08:30
37    BEN DINKINS    4403    03:39.11    08:09:00
38    TONY PELLEGRINO    4485    03:39.75    08:09:00
39    JAKE YEOMAN    1977    03:42.22    08:09:30
40    SPENCER MURPHY    33    03:42.25    08:09:30
41    CHRIS HOYT    53    03:42.38    08:10:00
42    JORDAN TOWNSEND    4580    03:42.59    08:10:00
43    DAVE ASHMAN    697    03:42.69    08:10:30
44    CASEY CURRIE    88    03:42.78    08:10:30
45    BRIAN SHIRLEY    18    03:44.19    08:11:00
46    RICK MOONEYHAM    554    03:45.46    08:11:00
47    CHAD WHEELER    4423    03:45.76    08:11:30
48    PAUL HORSCHEL    19    03:46.38    08:11:30
49    MICHAEL KELLY    707    03:46.78    08:12:00
50    CRAIG ROSS    4138    03:49.15    08:12:00
51    JEREMY HAMMER    97    03:50.00    08:12:30
52    STAN HAYNES    4408    03:51.35    08:12:30
53    RICK WATERBURY    444    03:53.07    08:13:00
54    PAUL GARNER    4409    03:53.44    08:13:00
55    TRAVIS COOK    4440    03:53.60    08:13:30
56    MIKE BOU    54    03:53.87    08:13:30
57    RYAN HAGEL    4411    03:54.13    08:14:00
58    CLAY GILSTRAP    26    03:55.56    08:14:00
59    DAVE BOVICH    4450    03:56.06    08:14:30
60    MIKE COLVILLE    4418    03:56.87    08:14:30
61    CHRIS MAY    725    03:57.18    08:15:00
62    BRUCE SZEMBER    11    03:57.34    08:15:00
63    ROGER LOVELL    232    03:57.60    08:15:30
64    BRANDON JOHNSON    4425    03:57.91    08:15:30
65    CHRIS SOMMER    678    04:00.16    08:16:00
66    HUNTER SPARROW    72    04:01.00    08:16:00
67    CURT LeDUC    4422    04:01.63    08:16:30
68    EDDIE PETERSON    55    04:01.75    08:16:30
69    ADAM CARTER    4433    04:02.72    08:17:00
70    ESTON SIMMS    38    04:02.75    08:17:00
71    DUSTYN FRIESEN    313    04:02.81    08:17:30
72    SCOTT FOLEY    75    04:03.22    08:17:30
73    MIKE BERGMAN    4492    04:03.50    08:18:00
74    RANDY RODD    4407    04:06.38    08:18:00
75    MARK DANZO    524    04:06.47    08:18:30
76    JONATHAN TERHUNE    890    04:06.59    08:18:30
77    ROB LYNCH    4463    04:07.35    08:19:00
78    KEITH XAVIER    4459    04:08.38    08:19:00
79    JIM BROWN    104    04:08.43    08:19:30
80    BRENT GOEGEBUER    4473    04:09.78    08:19:30
81    AARON PETERS    42    04:10.06    08:20:00
82    DUSTIN ISENHOUR    4472    04:11.66    08:20:00
83    HAL DESCHAMP    4445    04:14.04    08:20:30
84    LUCAS MURPHY    816    04:14.43    08:20:30
85    MATT MESSER    4860    04:14.68    08:21:00
86    KENNY BLUME    192    04:15.67    08:21:00
87    EMANUEL COSTA    4701    04:15.68    08:21:30
88    CHAD HUNDT    456    04:15.69    08:21:30
89    JOHN WEBB    4468    04:15.94    08:22:00
90    ROCCO BALDASSARRE    308    04:17.15    08:22:00
91    CHRIS GARRISON    4494    04:17.65    08:22:30
92    BEN SWAIN    36    04:18.75    08:22:30
93    BRENDON THOMPSON    1776    04:19.52    08:23:00
94    JUSTIN FOXWORTHY    10    04:19.90    08:23:00
95    CURTIS WARNER    4410    04:23.56    08:23:30
96    PETER BASLER    4416    04:23.75    08:23:30
97    DOUG EVANS    4457    04:29.13    08:24:00
98    LARRY MCRAE    4415    04:30.71    08:24:00
99    JACK BADOSSIAN    818    04:32.53    08:24:30
100    JIM EVANS    62    04:33.00    08:24:30
101    MASANORI TSUDA    51    04:34.80    08:25:00
102    BILLY BRINEY    4439    04:35.75    08:25:00
103    JT TAYLOR    13    04:36.50    08:25:30
104    FABIO MANNO    100    04:41.03    08:25:30
105    ALEX WACKER    96    04:41.06    08:26:00
106    CHIP MACLAUGHLIN    4    04:42.47    08:26:00
107    DUSTIN SEXTON    4437    04:43.81    08:26:30
108    SEAN ROSE    914    04:50.78    08:26:30
109    JASON WAITS    4205    04:51.68    08:27:00
110    MATT NIEMAN    4487    04:52.12    08:27:00
111    TROY STONE    429    04:59.21    08:27:30
112    SHANE HENRY    5150    04:59.25    08:27:30
113    CARL LANGERHANS    486    05:02.37    08:28:00
114    AIREN PATRICK    602    05:05.28    08:28:00
115    ADAM MACKE    102    05:15.31    08:28:30
116    JESSE JURADO    45    05:17.47    08:28:30
117    TONY ARLEDGE    595    05:19.81    08:29:00
118    ROB LARSON    689    05:20.31    08:29:00
119    JIM MARSDEN    4706    05:27.91    08:29:30
120    JEFF MCCULLOUGH    12    05:33.06    08:29:30
121    MATT LEE    4479    05:36.38    08:30:00
122    ERIC ANDERSON    66    05:50.84    08:30:00
123    STEPHANE ZASSO    4705    05:55.31    08:30:30
124    RAUL GOMEZ    4483    DNF    08:30:30
125    BRIAN WOOD    4477    DNF    08:31:00
126    JEREMY DICKENSON    4419    DNF    08:31:00
127    CODY WAGGONER    48    DNF    08:31:30
128    DAVID BUCHBERGER    911    DNF    08:31:30
129    JON CAGLIERO    27    DNF    08:32:00
130    NAZIR ADAM    4467    DNF    08:32:00
131    BRIAN TILTON    4416    DNF    08:32:30
132    MIKE NAPPI    4490    DNF    08:32:30
133    GREG ADLER    210    DNF    08:33:00
134    MATT BURKETT    49    DNF    08:33:00
135    JASON SHIPMAN    4414    DNF    08:33:30
136    JASON BLANTON    966    DNF    08:33:30
137    TRAVIS LEACH    840    DNF    08:34:00
138    CHRIS MIDKIFF    23    DNF    08:34:00
139    DAREN RUNION    927    DNF    08:34:30
140    MICHAEL TREBINO    4449    DNF    08:34:30
141    GEORGE KANE    420    DNF    08:35:00
142    MAL VAN YSSELDYK    2228    DNF    08:35:00
143    SHELBY GILSTRAP    6    DNF    08:35:30
144    JASON ONEAL    101    DNF    08:35:30
145    GREGORY LUNDEEN    701    DNF    08:36:00
146    DARREN HENKE    4441    DNS    08:36:00
147    MATTHEW PETERSON    388    DNS    08:36:30
148    KENNETH GOODALL    7779    DNS    08:36:30
149    ROBERT DALY    775    DNS    08:37:00
150    JOE LAWSON    8295    DNS    08:37:00
151    ERIC BRINKER    312    DNS    08:37:30
152    MEL WADE III    4451    DNS    08:37:30
153    BRIAN CAPRARA    9901    DNS    08:38:00
154    WAYNE HARTWIG    4516    DNS    08:38:00
155    TJ FLORES    80    DNS    08:38:30
156    JESSE HAINES    4499    DNS    08:38:30