2000 SCORE - Laughlin Desert Challenge - Dirt Sports - an Off-Road.com site

Price and Compare Vehicles:
New, Used, and Powersports    Go button

2000 SCORE - Laughlin Desert Challenge

ORC STAFF
Off-Road Racing
SCORE, CORR, FUD, SNORE, BITD, Protruck Racing Organization, Whiplash, VORRA, Ford, Chevrolet, Dodge, Toyota, Jeep

2000 SCORE - Laughlin Desert Challenge

Early, Unofficial and Abreviated Results

Last Edited: 22:55, 01/23/2000
Full results, images and video clips will be placed on-line over the next 96hrs.
Trophy Trucks Day #1 Day #2 Total Elapsed Average
Veh# Driver Laps Time Laps Time Laps Time Speed
19 Tim Herbst 5 1:12:14 5 1:13:11 10 2:25:25 53.639
72 Doug Fortin 5 1:13:00 5 1:17:40 10 2:30:40 51.77
3 Mark Post 4 1:00:48 3 0:50:07 7 1:50:55 49.226
8 Dan Smith 5 1:12:38 1 0:13:59 6 1:26:37 54.031
86 Josh Baldwin 4 1:24:57 2 0:28:48 6 1:53:45 41.143
21 Rod Thomas 5 1:17:39 0 0 5 1:17:39 50.225
33 Todd Gatrell 4 1:20:45 0 0 4 1:20:45 38.638
13 Lonny Hembolt 3 0:42:48 0 0 3 0:42:48 54.673
Class 1 (abreviated) Day #1 Day #2 Total Elapsed Average
Veh# Driver Laps Time Laps Time Laps Time Speed
104 Gary Weyrich 5 1:10:26 5 1:12:13 5 2:22:39 54.679
109 Andrew Wehe 5 1:10:16 5 1:12:29 5 2:22:45 54.671
126 Damien Jeffries 5 1:13:45 5 1:14:07 5 2:27:52 52.75
137 Rueben Wood 5 1:17:05 5 1:15:20 5 2:32:25 51.179
106 Ron Brant 5 1:16:04 5 1:17:03 5 2:33:07 50.942
118 Gus Vildosola 5 1:17:12 5 1:16:17 5 2:33:29 50.82
119 Randy Wilson 5 1:17:29 5 1:17:32 5 2:35:01 50.317
138 Glen Greer 5 1:19:12 5 1:19:51 5 2:39:03 49.041
133 Tim Scalzo 5 1:24:24 5 1:17:32 5 2:41:56 48.168
Protruck (abreviated) Day #1 Day #2 Total Elapsed Average
Veh# Driver Laps Time Laps Time Laps Time Speed
211 Larry Plank 5 1:21:19 5 1:17:10 10 2:38:29 49.217
270 Scott Stienberger 5 1:22:58 5 1:24:05 10 2:47:03 46.693
227 Steve Scaroni 5 1:23:58 5 1:23:10 10 2:47:08 46.669
243 Rick Johnson 5 1:22:56 4 1:11:27 9 2:34:23 45.471
Class 8 (abreviated) Day #1 Day #2 Total Elapsed Average
Veh# Driver Laps Time Laps Time Laps Time Speed
800 Billy Goerke 5 1:24:25 5 1:24:18 10 2:48:43 46.231
803 Ari Kreiss 2 0:49:03 4 1:16:02 6 2:05:05 37.415
801 Jim Patelli 3 1:07:24 3 1:06:17 6 2:13:41 35.008
805 Craig Corda 2 1:00:28 4 1:17:11 6 2:17:39 33.999
Class 10 (abreviated) Day #1 Day #2 Total Elapsed Average
Veh# Driver Laps Time Laps Time Laps Time Speed
1000 Danny Anderson 5 1:22:01 4 1:04:56 9 2:26:57 47.771
1009 Chris Harold 4 1:09:09 4 1:02:54 8 2:12:03 47.255
1004 Mark Hutchins 4 1:10:14 4 1:05:42 8 2:15:56 45.905
1005 Don Hatch 4 1:10:55 4 1:07:01 8 2:17:56 45.239
Class 12 (abreviated) Day #1 Day #2 Total Elapsed Average
Veh# Driver Laps Time Laps Time Laps Time Speed
1214 Mark Fodor 4 1:10:26 4 1:06:22 8 2:16:48 45.614
1211 Tom Jandt 4 1:10:31 4 1:06:41 8 2:17:12 45.481
1200 Jerry Penhall 4 1:12:12 4 1:07:27 8 2:19:39 44.683
1212 Tom Riding 4 1:13:01 4 1:07:13 8 2:20:15 44.492
1208 Strve Greinke 4 1:10:31 4 1:10:01 8 2:20:32 44.402
1203 Tim Allen 4 1:12:23 4 1:09:21 8 2:21:44 44.026
Class 5 (abreviated) Day #1 Day #2 Total Elapsed Average
Veh# Driver Laps Time Laps Time Laps Time Speed
500 George Seeley 4 1:13:19 4 1:10:33 8 2:23:52 43.373
506 Randy Ross 4 1:15:42 4 1:11:17 8 2:26:59 32.454
519 Hector Ledezma 4 1:18:23 4 1:10:59 8 2:29:22 41.776
504 Michale James 4 1:17:22 4 1:13:24 8 2:30:46 41.388
Class 1/2 1600 (abreviated) Day #1 Day #2 Total Elapsed Average
Veh# Driver Laps Time Laps Time Laps Time Speed
1614 Dale Ebberts 4 1:08:06 4 1:07:37 8 2:15:43 45.978
1600 Vic Bruckman 4 1:08:06 4 1:09:35 8 2:17:41 45.321
1611 Sammy Ehrenberg 4 1:08:14 4 1:10:01 8 2:18:15 45.136
1605 Cindy Grainke 4 1:08:26 4 1:10:16 8 2:18:42 44.989
1608 Mike Malloy 4 1:08:45 4 1:12:19 8 2:21:04 44.234
1630 Kevin Graves 4 1:10:04 4 1:12:55 8 2:22:59 43.641
1623 Michael Duenas 4 1:11:32 4 1:12:32 8 2:24:04 43.313
1622 Kash Vessels 4 1:11:56 4 1:13:07 8 2:25:03 43.02
1613 Bekki Freeman 4 1:13:25 4 1:12:56 8 2:26:21 42.638
Class 5/1600 (abreviated) Day #1 Day #2 Total Elapsed Average
Veh# Driver Laps Time Laps Time Laps Time Speed
550 Dave Gaspar 4 1:16:28 4 1:19:01 8 2:35:29 40.133
556 Victor Orellana 4 1:18:32 4 1:22:52 8 2:41:24 38.662
553 Javier Valenzuela 4 1:22:38 3 1:10:43 7 2:33:21 35.605
Class 9 (abreviated) Day #1 Day #2 Total Elapsed Average
Veh# Driver Laps Time Laps Time Laps Time Speed
902 Forest Creasy 4 1:17:44 4 1:19:50 8 2:37:34 39.602
911 Brian Sallee 4 1:17:28 4 1:20:55 8 2:38:23 39.398
912 Andy Kisner 4 1:18:57 4 1:23:07 8 2:42:04 38.503
Class 11 Day #1 Day #2 Total Elapsed Average
Veh# Driver Laps Time Laps Time Laps Time Speed
1102 Chris Woodward 2 0:51:20 2 0:54:13 4 1:45:33 29.559
1149 Greh Horr 2 1:20:09 2 0:56:03 4 2:16:12 22.907
1100 Eric Solorzano 2 0:56:18 0 0 2 0:56:18 27.709
Class 7 (abreviated) Day #1 Day #2 Total Elapsed Average
Veh# Driver Laps Time Laps Time Laps Time Speed
700 Jeff Lewis 4 1:09:03 4 1:07:42 8 2:16:45 45.631
707 Craig Turner 3 0:58:27 4 1:16:18 7 2:14:45 40.519
708 Scott Sells 4 1:20:51 3 1:11:27 7 2:32:18 35.85
Class 7S (abreviated) Day #1 Day #2 Total Elapsed Average
Veh# Driver Laps Time Laps Time Laps Time Speed
727 Kyle LeDuc 3 1:06:30 3 1:06:29 6 2:12:59 35.192
723 Bill Markel 3 1:11:31 3 1:16:00 6 2:27:31 31.725
722 Doug Stewart 3 1:15:20 3 1:13:35 6 2:28:55 31.427
Stock Full (abreviated) Day #1 Day #2 Total Elapsed Average
Veh# Driver Laps Time Laps Time Laps Time Speed
863 Manny Esquerra 3 1:08:16 3 1:01:23 6 2:09:39 36.097
861 Greg Foutz 3 1:09:58 3 1:02)07 6 2:12:05 35.432
865 W. David Sykes 3 1:10:56 3 1:03:45 6 2:14:41 34.748
866 Tracy Rubio 3 1:18:18 3 1:15:37 6 2:33:55 30.406
Stock Mini (abreviated) Day #1 Day #2 Total Elapsed Average
Veh# Driver Laps Time Laps Time Laps Time Speed
761 T. Macrae Glass 3 1:24:58 3 1:19:10 6 2:44:08 28.513
762 Robert Land 2 1:00:57 2 1:00:09 4 2:01:06 25.764
764 Curt Duffield 2 1:04:02 0 0 2 1:04:02 24.362

Off-Road.com accepts articles and photographs from
freelance authors for publication. To submit your
works for consideration please,
E-Mail us.

This webpage is formatted for an 800x600 (or larger) pixel display.
post a comment
Your email address will NOT be published.
appears with your comment
read our privacy policy
Note: does not support HTML
All comments submitted are subject to review, and may be delayed before posting. We reserve the right not to post comments.
Untitled Document
Sponsored Links
Off-Road Videos -
Check out over ten years of extreme 4x4 action, product testing and the Off Road Nation at play. Baja racing to rock crawling, ATVs in the sand to motorcycles in the dirt, it's all here. Rate them, share them and upload your own.
ATV Reviews -
Honda, Suzuki, Yamaha, Polaris, Kawasaki, Can-Am. First rides to long-term tests, check out the latest in ATVs, UTVs and Side-by-Side vehicles of every make and model. Read expert opinions and follow custom project vehicles.

Dirt Sports
Magazine