|
| Base Engine: |
|---|
| Type:........................ | 4-cyl F-head, Hurricane |
| Bore x stroke, in............ | 3.125x4.375 |
| Displacement, ci............. | 134 |
| Compression Ratio............ | 6.7:1 |
| Horsepower................... | 75@4000 |
| Torque....................... | 114@2000 |
| Optional engines............. | 225 V6 Dauntless |
| Bore x stroke, in............ | 3.125x3.4 |
| Displacement, ci............. | 225 |
| Compression Ratio............ | 9.0:1 |
| Horsepower................... | 160@4200 |
| Torque....................... | 235@2400 |
| Carburetor................... | 2-Barrel Rochester, V6 |
| ............................. | 1-Barrel, V4 |
| Chassis and Drivetrain: |
|---|
| Clutch....................... | Single dry-plate |
| Transmission................. | T86CC, 3-speed manual |
| ............................. | T14A, V6 |
| ....optional................. | Turbo 400, V6 only |
| ....Ratio.................... | 2.5:1, 1.5:1, 1.0:1, 2.1:1reverse |
| Transfer case................ | Model 20,2-speed |
| ............................. | 2.03:1 Low |
| ............................. | 1:1 High |
| Front suspension............. | Leaf springs |
| Rear suspension.............. | Leaf springs |
| Axle ratio with Automatic.... | 3.31:1 on V6 |
| ....optional................. | 3.73:1 on V6 |
| Axle ratio with 3-speed...... | 3.73:1 on V6 |
| ............................. | 4.27:1 on Hurricane |
| ...optional.................. | 4.88:1 on V6 |
| ...optional.................. | 5.38:1 on Hurricane |
| Brakes....................... | 10" drum / 10" drum |
| General: |
|---|
| Wheelbase.................... | 101 |
| Height, in................... | 62.4 |
| Width, in.................... | 65.2 |
| Length, in................... | 168.4 |
| Weight, lb................... | 2,800 |
| Fuel tank capacity........... | 15 gallons |
| ...optional tank............. | 9.5 gallons |