Saturday Coverage, Skyjacker UROC Pro National Series - Supercrawl III - Salt Lake City, Utah - Competition - Racing and Rock Crawling

Price and Compare Vehicles:
New, Used, and Powersports    Go button

Saturday Coverage, Skyjacker UROC Pro National Series - Supercrawl IIISalt Lake City, Utah

Source: Competition Rock Crawling on Off-Road.com

Walker Evans stuns the crowd with a spectacular performance! Salt Lake City, Utah - Veteran off-road legend and icon, Walker Evans drove his Campbell Ent. moon buggy straight up the face of obstacle #1 pushing the Eco-Tec motor to full capacity and sending 5000 spectators who waited for this performance into a frenzy.

Walker Evans rocks Supercrawl III with his rock rig!
Mrs. Walker Evans shares Walker's big climb with Mastercraft Race Products - Robbie Pierce
Johnny G performed at top levels for a top three finish
Jennifer Little roared up and over the wall in her rock rig
Got Rocks? Jennifer Little is just a plain bad-ass rockcrawler
Where's my spotter?
Mike Shaffer and Lance Clifford positioned themselves for a charge on Supercrawl Sunday
JohnnyG & John Williams romp from the deep pit
Toyo's Matt Woolley goes of the side of the wall!!!
Larry "King Full Pull" McRae and his wife, Cheri
Got Air? Dang...he's gettin' it!
 

Super Modified


2 4 Jason Paule Travis Wadeson 0 Rapid City, SD 5 -1 4 -6
18 4 Jon Nelson Tom Geviss 82 Hemet, CA 8 14 6 -10
22 4 John Gilleland John Williams 722 Durango, CO -15 -3 25 15
24 4 Randy Torbett Eric Nixon 215 Sale Creek, TN 4 6 2 12
37 4 Mitch Guthrie Bob Schwendenman 28 11 -1 11 16
43 4 Mike Shaffer Lance Clifford 5 Carson City, NV -15 7 40 11
51 4 Jake Hallenbeck Matt Pillsbury 3 Sparks, NV -15 9 25 32
55 4 Jeff Mello Kevin Yoder 888 Danville, CA -17 7 29 36
57 4 Tracy Jordan Jerry Watson 112 El Mirage, AZ 6 4 15 32
58 4 Don "The Maverick" Robbins Paul Robbins 100 Phoenix, AZ 9 6 14 29
65 4 Marty Hart Jeff Jones 416 Coumbia, LA -15 29 26 25
72 4 Jennifer Little Todd Little 64 Ivins, UT -15 11 40 36
72 4 Dave Schneider 49 Carson City, NV -12 8 36 40
73 4 Shannon Campbell Mike Dieu 35 40 23 9 1
74 4 Brandon Johnson Rick Haynes 133 Clinton, UT -15 36 25 28
79 4 Walker Evens Nick Campbell 20 Riverside, CA -12 18 33 40
82 4 Mark Berger Garrett Ness 777 Wallace, ID 19 18 11 34
83 4 Richard Shamaus Ryan Shamaus 898 Whitmore Lake, MI -15 18 40 40
84 4 Jason Head 72 Richmond, KY -5 9 40 40
85 4 Peter Mazzoni Nick Socha 415 Novato, CA 5 21 38 21
86 4 Dustin Webster Jody Everding 747 40 8 15 23
88 4 Troy Myers Brian Howard 15 Attica, IN -15 40 23 40
90 4 Carl Whitmore Kurt Williams 250 Magna, UT -12 38 24 40
92 4 Bruce Zeller George Poston 181 Cave Creek, AZ -2 29 25 40
92 4 Brian Cook Matthew Heinsoth 41 Alomosa, CO -15 38 29 40
92 4 Chris Durham Tim Donaldson 36 Pickens, SC 40 3 14 35
93 4 Joel Mcclure Raul Frias 88 Corona, CA 40 10 20 23
94 4 Michelle Billington Bill Billington 38 Sandy, UT -7 21 40 40
94 4 Rob Bonney Dan Butler 167 Phoenix, AZ 40 25 4 25
96 4 Ken Blume Chuck Carlson 192 Lowell, AR -5 11 40 50
98 4 Matt Peterson Paul Curoe 212 Colorado Springs, CO 40 35 20 3
98 4 Ken Shupe Rusty Bray 30 Travelers Rest, SC -2 38 22 40
101 4 Rick Garrett 76 -17 38 40 40
103 4 Roy Purcell Rob Brown 110 Attica, IN 27 33 11 32
103 4 Jason Bunch 29 40 24 9 30
104 4 Larry Mccrae Kelly Lee 80 Banning, CA 40 26 9 29
105 4 Mike Hullfish Jeff Edison Jr. 302 Hamilton, OH 17 34 22 32
106 4 Mike Colville Nice Rudolph 18 Warren, MI -12 38 40 40
108 4 Jason Gibney Doug Gibney 916 Longmont, CO -12 40 40 40
111 4 Nate Williams Josh Ayres 723 Logan, UT 20 37 22 32
113 4 Jeff Downs Dan Krub 81 Ft. Collins, CO -5 38 40 40
113 4 Andrew Holm Geoff Hanson 73 Kaysville, UT -7 40 40 40
113 4 Aaron Dusenbery Jason Hensel 66 Thorton, CO -5 38 40 40
113 4 Joel Randall Mike Vokoun 333 -5 38 40 40
115 4 Brett Epperley 53 50 20 24 21
116 4 Dave Kemner Bruce Shallis 830 Pattstown, PA 40 10 40 26
118 4 James Mabey Klaus 660 Bountiful, UT -2 40 40 40
118 4 Matt Woolley Kyle Listul 59 SLC, UT -2 40 40 40
123 4 Parker Garrett Ryan Goeller 252 Logan, UT -7 50 40 40
124 4 Peter Wells Frank Wells 707 40 36 38 10
133 4 Adam Lunn Nate Oyler 39 SC 40 20 38 35
138 4 Kelly Clifford Jeremy Fabar 55 Georgetown, CA 40 24 40 34
139 4 Larry Trim Jerry Robinson 123 40 40 38 21
140 4 Buddy Carlton Jeffery Cerande 106 Greenville, SC 35 35 38 32
141 4 Tony Kasabasich Chris Pablano 835 Lincoln, CA 40 38 40 23
147 4 Hans Scherer Carney 143 40 31 40 36
152 4 Daren Runion Joel Kelsky 670 Grass Valley, CA 40 40 38 34
153 4 R.J. Brown Joe Brown 555 Farmington, NM 40 40 38 35
155 4 Bart Jacobs Troy Gregory 22 Orem, UT 40 40 40 35
155 4 Jason Gochenour Vince Gochenour 124 Clarks Hill, IN 50 34 40 31
160 4 Scott Schlapmann Alan Soutter 2 Huntsville, AL 40 40 40 40
160 4 Robert Steffey C.J. Hines 911 PGH, PA 40 40 40 40
160 4 Jerry Lee Perkins Sanford Stephens 6 Rossville, GA 40 40 40 40
167 5 Kevin Mcglothlin Job Johnson 513 Urbandale, IA 40,40 40 11 36
187 4 Zak Szczech Scott Owens 17 Sanda Fe, NM 50 50 50 37
190 4 Charlie Melchner Kyle Knosp 101 Mahopac, NY 50 40 50 50
DNS 0 Marc Rieser James Fisliole 14 Columbus, OH


Modified


43 8 Dean Bulloch Karl Munsford 9 Cedar City, UT 0 0 -1 13 1 24 3 3
43 8 Brad Lovell Roger Lovell 232 Cold Springs, CO 0 -7 -2 13 1 24 9 5
66 8 Mike Bailey Troy Bailey 262 UT -2 -7 21 40 2 12 -1 1
75 8 Joachin Schwiesow Brian Errea 1 Rapid City, SD -12 -2 9 40 12,15 0 13
84 8 Mike Cole Keith Chiswell 94 Greenville, SC -5 -7 23 40 5 21 4 3
98 8 Bob Standage Tom Ahern 999 Blythe, CO 0 -6 40 40 0 21 1 2
102 8 Becca Webster Frank Johnson 698 -10 -7 40 40 1 27 9 2
118 7 Ted Grady Dave 464 Gig Harbor, WA 0 -3 40 40 12 20 9
123 8 Less Allan Mark Andrews 33 Taylors, SC 0 -5 32 40 2 40 7 7
135 8 Brandon Dawson Lee Mattingly 325 Herriman, UT -7 -2 40 40 2 25 -1 38
145 8 Aaron Clough Gerrit Mabey 40 Erda, UT 0 4 31 40 21 22 24 3
160 8 Ben Hanks Joey Candeloria 163 Orem, UT -2 -7 40 40 9 35 10 35
161 7 Matt Sisson Garrett Sisson 32 Farmington, NM 40 -5 40 40 40 1 5
167 8 Steve Bulloch Micheal Bulloch 211 Farmington, NM 40 4 24 40 17 35 0 7
171 8 Carl Headlee Mike Hale 775 Dayton, TN -5 -2 40 40 40 23 1 34
174 8 Braden Kemp Chris Kemp 50 SLC, UT -2 -1 26 40 40 27 9 35
174 8 Craig Stumph Ed Purcell 16 Delta, UT -5 -5 40 23 40 40 9 32
176 7 Jim O'brien Rob Ellis 419 Knoxville, TN -5 21 40 40 26 24 30
187 8 Allan Ball Cal Simmons 11 Rifle, CO 40 -7 35 40 10 40 0 29
196 8 Jet Jaffee Tracy Evans 469 Fairplay, CO -5 0 40 40 40 23 23 35
200 8 Jake Mecham Bryan Montague 444 Herriman, UT 0 4 40 40 40 23 18 35
229 7 Josh Burau Scott Burau 170 Carson City, NV 0 -1 40 40 50 50 50
230 7 Danny Rohrer Chad Rolfert 425 Cincinnati, OH 50 50 33 40 25 19 13
240 8 Michael Smythe A.J. Babkowski 180 Indianapolis, IN 40 -6 40 40 40 37 14 35
240 8 Kinsey Beard Jacob Beard 522 Tooele, UT 40 1 40 40 40 33 11 35
241 7 Clay Egan Dallas Stumph 90 South Jordan, UT 40 13 40 40 40 33 35
244 8 Josh Wilson Mich Arlinghaus 213 Lawrenceburg, KY 40 -1 40 40 40 33 20 32
249 8 Rhett Ferguson Seth Hammon 23 South Jordan, UT 40 -4 40 40 40 40 20 33
250 6 Rob Stapleton Troy Slaughter 24 Tampa, FL 40 50 40 40 40 40
253 8 Michael Greenwalt Dan Smith 818 Shampkin, PA -7 50 40 40 40 33 19 38
254 7 Shawn Mcnearney 202 50 50 40 40 35 7 32
256 8 Linda Adams Todd Adams 303 SLC, UT 40 0 40 40 40 34 24 38
262 8 Einar Emilsson Emil Emilsson 48 Cedar Hills, UT 40 5 40 40 40 25 40 32
263 8 Sheldon Bucher Dan Haynes 19 Mansprs, CO 40 40 40 40 11 33 24 35
277 8 Nicole Storey-Mcglothin Ryan Miller 944 Urbandale, IA 40 40 40 40 23 36 23 35

UROC Unofficial Scores Updated every 10 minutes

Skyjacker Suspension Race Update 3:10 PM

 

Skyjacker Suspension Race Update 1:00 PM
 
Skyjacker Suspension Race Update 11:15

Mastercraft Race Products announces Factory Team for 2005 Rock Crawling Season at Supercrawl III Salt Lake City, Utah - Mastercraft Race Products CEO/President Robbie Pierce announced that he just inked a deal with the Carnage Crew Race team for the 2005 professional rock crawling season. With full factory sponsorship from Mastercraft Race Products, Carnage Crew Racing will debut their new single seat tube-framed factory sponsored Mastercraft Race competition rock rig at the 2004 SEMA show. Carnage Crew Team Owner - Kim Dusenbery commented, "We are estatic to have signed this deal with Robbie and Mastercraft Race Products. Mastercraft and Carnage Crew Racing are a great fit and we look forward to a long relationship with an awesome company." This announcement is just the sign of the times as UROC and professional rock crawling continues to push forward in the world of professional motorsports.

UROC Unofficial Scores Updated every 10 minutes

Skyjacker Suspension Race Update 10:45 a.m.

Salt Lake City, Utah - Supercrawl action is underway as the huge crowds continue to stream into Rocky Mountain Raceway under the sunny skies of Utah. Brett Epperly has the Campbell Ent. rock rig raging this morning in his quest for a Supercrawl Super Modified Championship. Check out the latest scoring at the link below.

UROC Unofficial Scores Updated every 10 minutes

 
Skyjacker Suspension Race Update 9:00 a.m.

Salt Lake City, Utah - Supercrawl was off the hook on Friday as the worlds toughest rockcrawlers took to the first man-made rockcrawling venue every staged. Rock Runner Racing's Jason Paule and Jon Nelson demonstrated why they are top five competitors as they shined for the Friday crowd at Rocky Mountain Raceway.

However, the show of the day came late in the day as Rock Runner Racing's Brian Errea took numerous stabs at the wall of Obstacle #1 where he eventually climbed the near vertical concrete to conquer what only one other competitor climbed all day long. Driving his Modified Stock class rock rig he matched the efforts of Becca Webster who early in the day scaled the near vertical concrete wall. Set among a large evening crowd, Errea shined under the setting Utah sun as the crowd cheered his fierce competitive spirit.

575 + Friday Photos here

Stay tuned as we bring you the latest in wild action photos and scoring from Supercrawl III throughout Saturday's competition.

UROC Unofficial Scores Updated every 10 minutes

 

Saturday , October 16th 2004

10:30 AM - Gates open for Spectators

11:00 AM - Competition Begins

1:00 PM - Intermission and Pro Series Trophy Ceremony

6:00 PM - Estimated Finish

 

Sunday , October 17th 2004

8:30 AM - Gates open for Spectators

9:00 AM - Competition Begins

1:00 PM - Intermission and East Series Trophy Ceremony

4:00 PM - Warn Winch Giveaway

5:00 PM - Main Event

7:30 PM - Awards Ceremony following the Main Event

Competition will be run as follows: UROC will be running an ABC structure. Modified competitors will draw for A group to allow everyone to run with their own class. Super Modified will draw four B & C. Only two groups will run each day. Friday, groups A & B will run. Saturday, groups A & C will run. Sunday groups B & C will run.

Main Event: The top 9 Super Modified and top 6 from the Modified will run the Main Event. Competitors will run int he order you are ranked with 9th and 6th places running first, and 1st place running last.

Salt Lake City, Utah Visitor Information
UROC.comSalt Lake City Chamber of Commerce
Salt Lake City Visitor InfoESPN2
Park City, Utah Resort
Salt Lake City, Utah Event Weekend Weather
 Skyjacker Suspensions Drivetrain Direct
BFGoodrichTiresToyo Tires
Brought To You By Skyjacker Suspensions and Drivetrain Direct
Feel free to link to our coverage from other websites. Please respect the efforts of Off-Road.com and its sponsors and do not use content and photographs from our coverage without the express written consent of Advanstar Communications, Inc. / Off-Road.com. Thanks!
post a comment
Your email address will NOT be published.
appears with your comment
read our privacy policy
Note: does not support HTML
All comments submitted are subject to review, and may be delayed before posting. We reserve the right not to post comments.
Untitled Document
Sponsored Links
HOLY CRAP Or Your Money Back -
Once you try it - we dare you to drive without it. To learn more click here.
Off-Road Videos -
Check out over ten years of extreme 4x4 action, product testing and the Off Road Nation at play. Baja racing to rock crawling, ATVs in the sand to motorcycles in the dirt, it's all here. Rate them, share them and upload your own.
ATV Reviews -
Honda, Suzuki, Yamaha, Polaris, Kawasaki, Can-Am. First rides to long-term tests, check out the latest in ATVs, UTVs and Side-by-Side vehicles of every make and model. Read expert opinions and follow custom project vehicles.
Own your very own Off Road Superstore.....
How many times have you pondered the idea of owning your very own off road shop? Let the staff at Off Road Innovations, one of the largest aftermarket off road accessory dealers in the US, help turn your hobby into a profitable career. Go to www.offroadinc.net for more info or just call 800-809-6088.
MSD Ignition Rebate!
Fire up with MSD Ignition and receive Cash for Cruising! Click on the link to find out the latest cash back rebate from MSD.

Dirt Sports
Magazine
Source: Competition Rock Crawling on Off-Road.com,
Click here