Sunday Coverage Skyjacker UROC Pro National Series - Supercrawl III - Salt Lake City, Utah - Competition - Racing and Rock Crawling

Price and Compare Vehicles:
New, Used, and Powersports    Go button

Sunday Coverage Skyjacker UROC Pro National Series - Supercrawl IIISalt Lake City, Utah

Source: Competition Rock Crawling on Off-Road.com
Skyjacker Suspension Final
Salt Lake City, Utah - Randy Torbett of Sale Creek, Tennessee blindsided the Pro-National competitors and fought all weekend long to capture the Supercrawl III Championship. Torbett was the UROC Extreme East Series Champion running on a home-built rock rig that was a low budget project. Coming to Supercrawl III from Tennessee, Torbett brought a huge group of family and friends as he drove his tractor-axle home-built rock rig to win the world championship of rock crawling.
In the Modified Stock Class, Dean Bulloch and his spotter, Karl Munford capture the Supercrawl III Championship in a battle that came down to the final run of the event. Bulloch, known in professional rockcrawling scene as one of the godfathers of rock crawling, has thrown down the gauntlet for the 2005 rock crawling season.
  Points TB Completed Driver Name Spotter Name Team Hometown 1 2 3 4 5 6 7 8 ME


Super Modified

24 9 Randy Torbett Eric Nixon 215 Sale Creek, TN -35 3 31 3 4 6 2 12 -2
39 9 Jason Paule Travis Wadeson 0 Rapid City, SD -17 38 12 7 5 -1 4 -6 -3
42 9 Mitch Guthrie Bob Schwendenman 28 -15 0 25 1 11 -1 11 16 -6
79 9 Tracy Jordan Jerry Watson 112 El Mirage, AZ -15 -1 10 16 6 4 15 32 12
103 9 Jon Nelson Tom Geviss 82 Hemet, CA -15 38 18 21 8 14 6 -10 23
110 9 John Gilleland John Williams 722 Durango, CO -15 -3 25 15 17 33 12 11 15
117 9 Don "The Maverick" Robbins Paul Robbins 100 Phoenix, AZ -17 40 21 17 9 6 14 29 -2
133 9 Mike Shaffer Lance Clifford 5 Carson City, NV -15 7 40 11 14 0 38 0 38
151 9 Larry Mccrae Kelly Lee 80 Banning, CA -15 -2 26 1 40 26 9 29 37
179 9 Shannon Campbell Mike Dieu 35 -35 40 40 11 40 23 9 1 50
186 9 Chris Durham Tim Donaldson 36 Pickens, SC -15 14 27 18 40 3 14 35 50
191 9 Jake Hallenbeck Matt Pillsbury 3 Sparks, NV -15 9 25 32 23 33 12 22 50
193 9 Brandon Johnson Rick Haynes 133 Clinton, UT -15 36 25 28 8 16 16 29 50
195 23 9 Joel Mcclure Raul Frias 88 Corona, CA -15 4 40 23 40 10 20 23 50
195 32 9 Jennifer Little Todd Little 64 Ivins, UT -15 11 39 36 8 6 28 32 50
206 9 Troy Myers Brian Howard 15 Attica, IN -15 40 23 40 12 20 7 29 50
208 9 Ken Blume Chuck Carlson 192 Lowell, AR -5 11 40 50 19 10 21 12 50
210 9 Peter Wells Frank Wells 707 -15 11 27 13 40 36 38 10 50
212 9 Marty Hart Jeff Jones 416 Coumbia, LA -15 29 26 25 9 35 24 29 50
219 9 Mark Berger Garrett Ness 777 Wallace, ID -17 38 40 26 19 18 11 34 50
222 9 Nate Williams Josh Ayres 723 Logan, UT -15 8 34 34 20 37 22 32 50
223 9 Walker Evens Nick Campbell 20 Riverside, CA -12 18 33 40 12 40 11 31 50
225 9 Roy Purcell Rob Brown 110 Attica, IN -15 7 40 40 27 33 11 32 50
226 9 Rob Bonney Dan Butler 167 Phoenix, AZ -15 40 40 17 40 25 4 25 50
234 9 Jeff Mello Kevin Yoder 888 Danville, CA -17 7 28 36 40 21 40 29 50
236 9 Joel Randall Mike Vokoun 333 -5 38 40 40 27 11 12 23 50
243 9 Matt Peterson Paul Curoe 212 Colorado Springs, CO -12 38 35 34 40 35 20 3 50
244 9 Jason Head 72 Richmond, KY -5 9 40 40 28 25 22 35 50
246 9 Brian Cook Matthew Heinsoth 41 Alomosa, CO -15 38 28 40 13 38 15 39 50
249 9 Richard Shamaus Ryan Shamaus 898 Whitmore Lake, MI -15 18 40 40 35 25 21 35 50
258 32 9 Mike Hullfish Jeff Edison Jr. 302 Hamilton, OH -15 38 40 40 17 34 22 32 50
258 36 9 Kevin Mcglothlin Job Johnson 513 Urbandale, IA -15 16 40 40 40 40 11 36 50
259 9 Jason Bunch 29 -12 38 40 40 40 24 9 30 50
261 9 Tony Kasabasich Chris Pablano 835 Lincoln, CA 40 38 40 23 21 10 7 32 50
263 9 Ken Shupe Rusty Bray 30 Travelers Rest, SC -2 38 22 40 25 50 17 23 50
266 23 9 Dustin Webster Jody Everding 747 40 13 40 37 40 8 15 23 50
266 30 9 Matt Woolley Kyle Listul 59 SLC, UT -2 40 40 40 12 33 23 30 50
274 9 Dave Schneider 49 Carson City, NV -12 8 36 40 40 40 38 34 50
280 9 Michelle Billington Bill Billington 38 Sandy, UT -7 21 40 40 34 40 31 31 50
282 9 Brett Epperley 53 50 20 24 21 40 22 20 35 50
287 9 Carl Whitmore Kurt Williams 250 Magna, UT -12 38 24 40 40 36 38 33 50
289 9 Kelly Clifford Jeremy Fabar 55 Georgetown, CA -12 33 40 40 40 24 40 34 50
298 9 Charlie Melchner Kyle Knosp 101 Mahopac, NY 50 40 50 50 4 13 11 30 50
299 9 Bruce Zeller George Poston 181 Cave Creek, AZ -2 29 25 40 40 40 40 37 50
300 9 Mike Colville Nice Rudolph 18 Warren, MI -12 38 40 40 33 40 38 33 50
305 9 Daren Runion Joel Kelsky 670 Grass Valley, CA -12 38 39 38 40 40 38 34 50
308 31 9 Jason Gochenour Vince Gochenour 124 Clarks Hill, IN -15 38 40 40 50 34 40 31 50
308 35 9 R.J. Brown Joe Brown 555 Farmington, NM -15 40 40 40 40 40 38 35 50
309 9 Peter Mazzoni Nick Socha 415 Novato, CA 50 34 40 50 5 21 38 21 50
310 9 Jeff Downs Dan Krub 81 Ft. Collins, CO -5 38 40 40 40 35 40 32 50
312 9 Buddy Carlton Jeffery Cerande 106 Greenville, SC 40 2 40 40 35 35 38 32 50
315 9 James Mabey Klaus 660 Bountiful, UT -2 40 40 40 38 40 38 31 50
316 9 Dave Kemner Bruce Shallis 830 Pattstown, PA 40 38 32 40 40 10 40 26 50
317 9 Andrew Holm Geoff Hanson 73 Kaysville, UT -7 40 40 40 40 40 40 34 50
323 9 Jason Gibney Doug Gibney 916 Longmont, CO -12 40 40 40 50 40 40 35 50
346 9 Scott Schlapmann Alan Soutter 2 Huntsville, AL 40 40 40 40 40 29 34 33 50
347 9 Robert Steffey C.J. Hines 911 PGH, PA 40 40 40 40 20 40 40 37 50
351 9 Rick Garrett 76 -17 38 40 40 50 50 50 50 50
357 9 Hans Scherer Carney 143 40 40 40 40 40 31 40 36 50
363 35 9 Adam Lunn Nate Oyler 39 SC 50 50 40 50 40 10 38 35 50
363 50 9 Aaron Dusenbery Jason Hensel 66 Thorton, CO -5 38 40 40 50 50 50 50 50
373 9 Parker Garrett Ryan Goeller 252 Logan, UT -7 50 40 40 50 50 50 50 50
379 9 Larry Trim Jerry Robinson 123 50 50 50 40 40 40 38 21 50
395 9 Bart Jacobs Troy Gregory 22 Orem, UT 50 50 40 50 40 40 40 35 50
410 9 Jerry Lee Perkins Sanford Stephens 6 Rossville, GA 40 40 40 40 50 50 50 50 50
437 9 Zak Szczech Scott Owens 17 Sanda Fe, NM 50 50 50 50 50 50 50 37 50


Modified

40 9 Dean Bulloch Karl Munsford 9 Cedar City, UT 0 0 -1 13 1 24 3 3 -3
54 9 Brad Lovell Roger Lovell 232 Cold Springs, CO 0 -7 -2 13 1 24 9 5 11
75 9 Mike Bailey Troy Bailey 262 UT -2 -7 21 40 2 12 -1 1 9
111 9 Joachin Schwiesow Brian Errea 1 Rapid City, SD -12 -2 9 40 12 15 0 13 36
119 9 Mike Cole Keith Chiswell 94 Greenville, SC -5 -7 23 40 5 21 4 3 35
133 9 Bob Standage Tom Ahern 999 Blythe, CO 0 -6 40 40 0 21 1 2 35
152 9 Becca Webster Frank Johnson 698 -10 -7 40 40 1 27 9 2 50
173 9 Less Allan Mark Andrews 33 Taylors, SC 0 -5 32 40 2 40 7 7 50
185 9 Brandon Dawson Lee Mattingly 325 Herriman, UT -7 -2 40 40 2 25 -1 38 50
191 9 Ted Grady Dave 464 Gig Harbor, WA 0 -3 40 40 12 20 9 23 50
195 9 Aaron Clough Gerrit Mabey 40 Erda, UT 0 4 31 40 21 22 24 3 50
210 9 Ben Hanks Joey Candeloria 163 Orem, UT -2 -7 40 40 9 35 10 35 50
212 9 Matt Sisson Garrett Sisson 32 Farmington, NM 40 -5 40 40 1 40 1 5 50
217 9 Steve Bulloch Micheal Bulloch 211 Farmington, NM 40 4 24 40 17 35 0 7 50
221 9 Carl Headlee Mike Hale 775 Dayton, TN -5 -2 40 40 40 23 1 34 50
224 32 9 Craig Stumph Ed Purcell 16 Delta, UT -5 -5 40 23 40 40 9 32 50
224 35 9 Braden Kemp Chris Kemp 50 SLC, UT -2 -1 26 40 40 27 9 35 50
237 9 Allan Ball Cal Simmons 11 Rifle, CO 40 -7 35 40 10 40 0 29 50
246 9 Jet Jaffee Tracy Evans 469 Fairplay, CO -5 0 40 40 40 23 23 35 50
250 9 Jake Mecham Bryan Montague 444 Herriman, UT 0 4 40 40 40 23 18 35 50
266 9 Jim O'brien Rob Ellis 419 Knoxville, TN -5 21 40 40 40 26 24 30 50
290 -6 9 Michael Smythe A.J. Babkowski 180 Indianapolis, IN 40 -6 40 40 40 37 14 35 50
290 1 9 Kinsey Beard Jacob Beard 522 Tooele, UT 40 1 40 40 40 33 11 35 50
294 13 9 Danny Rohrer Chad Rolfert 425 Cincinnati, OH 50 50 33 40 14 25 19 13 50
294 32 9 Josh Wilson Mich Arlinghaus 213 Lawrenceburg, KY 40 -1 40 40 40 33 20 32 50
299 9 Rhett Ferguson Seth Hammon 23 South Jordan, UT 40 -4 40 40 40 40 20 33 50
303 9 Michael Greenwalt Dan Smith 818 Shampkin, PA -7 50 40 40 40 33 19 38 50
305 9 Shawn Mcnearney 202 50 50 40 40 2 34 7 32 50
306 9 Linda Adams Todd Adams 303 SLC, UT 40 0 40 40 40 34 24 38 50
312 9 Einar Emilsson Emil Emilsson 48 Cedar Hills, UT 40 5 40 40 40 25 40 32 50
313 9 Sheldon Bucher Dan Haynes 19 Mansprs, CO 40 40 40 40 11 33 24 35 50
327 9 Nicole Storey-Mcglothin Ryan Miller 944 Urbandale, IA 40 40 40 40 23 36 23 35 50
329 9 Josh Burau Scott Burau 170 Carson City, NV 0 -1 40 40 50 50 50 50 50
331 9 Clay Egan Dallas Stumph 90 South Jordan, UT 40 13 40 40 40 40 33 35 50
400 9 Rob Stapleton Troy Slaughter 24 Tampa, FL 40 50 40 40 40 40 50 50 50

Exhibition


310 9 Nelson 65 50 12 40 40 40 23 20 35 50
420 9 Jaben Joesting 91 50 40 40 50 50 50 50 40 50

450 9 Greg Davis 169 50 50 50 50 50 50 50 50 50

Skyjacker Suspension Race Update
Salt Lake City, Utah - Mike Shaffer has yet to complete his last run, but the running order could only be changed at this point in the event. The main event is about to begin.

UROC Unofficial Scores Updated every 10 minutes

Super Modified 26 8 Randy Torbett Eric Nixon 215 Sale Creek, TN -35 3 31 3 4 6 2 12
42 8 Jason Paule Travis Wadeson 0 Rapid City, SD -17 38 12 7 5 -1 4 -6
48 8 Mitch Guthrie Bob Schwendenman 28 -15 0 25 1 11 -1 11 16
57 7 Mike Shaffer Lance Clifford 5 Carson City, NV -15 7 40 11 14 0 0
67 8 Tracy Jordan Jerry Watson 112 El Mirage, AZ -15 -1 10 16 6 4 15 32
80 8 Jon Nelson Tom Geviss 82 Hemet, CA -15 38 18 21 8 14 6 -10
95 8 John Gilleland John Williams 722 Durango, CO -15 -3 25 15 17 33 12 11
114 8 Larry Mccrae Kelly Lee 80 Banning, CA -15 -2 26 1 40 26 9 29
119 8 Don "The Maverick" Robbins Paul Robbins 100 Phoenix-17 40 21 17 9 6 14 29

Modified

43 8 Dean Bulloch Karl Munsford 9 Cedar City, UT 0 0 -1 13 1 24 3 3
43 8 Brad Lovell Roger Lovell 232 Cold Springs, CO 0 -7 -2 13 1 24 9 5
66 8 Mike Bailey Troy Bailey 262 UT -2 -7 21 40 2 12 -1 1
75 8 Joachin Schwiesow Brian Errea 1 Rapid City, SD -12 -2 9 40 12 15 0 13
84 8 Mike Cole Keith Chiswell 94 Greenville, SC -5 -7 23 40 5 21 4 3
98 8 Bob Standage Tom Ahern 999 Blythe, CO 0 -6 40 40 0 21 1 2

Skyjacker Suspension Race Update

Jason Paule & Jon Nelson conquer The Matterhorn but don't attempt the big bonus line on the backside! Salt Lake City, Utah - Strategy, strategy and more strategy! Jason Paule rolled up The Matterhorn with no problem and started to crawl the bonus line on the backside, but stopped and took his frontside bonus points allowing Jon Nelson to either roar and take a big lead or use the big strategy.

Super Modified 4 7 Jason Paule Travis Wadeson 0 Rapid City, SD -17 12 7 5 -1 4 -6
27 5 Randy Torbett Eric Nixon 215 Sale Creek, TN 3 4 6 2 12
40 7 Jon Nelson Tom Geviss 82 Hemet, CA -17 18 21 8 14 6 -10
57 6 Mike Shaffer Lance Clifford 5 Carson City, NV -15 7 40 11 14 0
62 6 Mitch Guthrie Bob Schwendenman 28 0 25 11 -1 11 16
66 6 Tracy Jordan Jerry Watson 112 El Mirage, AZ -1 10 6 4 15 32
72 6 John Gilleland John Williams 722 Durango, CO -15 -3 25 15 17 33
74 5 Marty Hart Jeff Jones 416 Coumbia, LA -15 29 26 25 9
87 6 Larry Mccrae Kelly Lee 80 Banning, CA -15 -2 40 26 9 29
89 7 Shannon Campbell Mike Dieu 35 -35 40 11 40 23 9 1

Modified Stock 43 8 Dean Bulloch Karl Munsford 9 Cedar City, UT 0 0 -1 13 1 24 3 3
43 8 Brad Lovell Roger Lovell 232 Cold Springs, CO 0 -7 -2 13 1 24 9 5
66 8 Mike Bailey Troy Bailey 262 UT -2 -7 21 40 2 12 -1 1
75 8 Joachin Schwiesow Brian Errea 1 Rapid City, SD -12 -2 9 40 12 15 0 13
84 8 Mike Cole Keith Chiswell 94 Greenville, SC -5 -7 23 40 5 21 4 3
98 8 Bob Standage Tom Ahern 999 Blythe, CO 0 -6 40 40 0 21 1 2

UROC Unofficial Scores Updated every 10 minutes

Skyjacker Suspension Race Update

Shannon Campbell roars over Obstacle #1 now named "The Matterhorn" both ways collecting -35 points!

Salt Lake City, Utah - This just in....Shannon Campbell, fighting from the red corner, weighing in at 225lbs roared his Campbell Ent. 400+ horsepower rock rig over the top of The Matterhorn to collect -35 bonus points in his quest for the Supercrawl Championship. The crowd cheered as Campbell set the mark yet to be set by anyone else. Yesterday, Walker Evans conquered the same obstacle in the same fashion but was ultimately docked 10 points by the course judge for allegedly passing his right side tires over the center line...........therefore sending Shannon Campbell to be the first competitor to collect the full bonus points on The Matterhorn.This places Shannon Campbell into 7th place in the battle of Supercrawl III.

Mark Berger and Garrett preparing to conquer The Matterhorn
Rockin' at Supercrawl!!!!

 

UROC Rockcrawlers battle for the top fifteen who move into the Supercrawl III Main Event this afternoon

UROC Unofficial Scores Updated every 10 minutes

Salt Lake City, Utah - Chris Durham has inflicted some carnage on his rig but continues to rock hard towards a top nine finish in order to get into the main event. Johnny G just came off #2 with +17 points after a rollover where he and his spotter John Williams got the K2 back over on the BFGoodrich rubber and completed the obstacle. Look for Johnny G in the main event later this afternoon as he's charging hard.

The weather has turned nasty here at Rocky Mountain Raceway. With threatening rain in the forecast, competitors are working overtime to finish before the weather turns downright ugly. The wind is blowing hard and the temperatures have plummeted from the warm weather we experienced on Friday and Saturday.

Larry "King Full Pull" McRae, driving the 2003 Supercrawl champion rig Tiny, ran up the wall on the Super Modified line and came down the other side without problem. However, in his attempt at the backside bonus line he suffered a mechanical problem of some sort. Kelly "Rooster" Lee (aka Nelson) is wrenching on the championship rock rig now.

Skyjacker Suspension Race Update
Salt Lake City, Utah - After two days of rockin' and rollin' here at the Rocky Mountain Raceway, Supercrawl III moves towards the World Championship Main Event on Sunday afternoon. Two full days of rock crawling pins the best-of-the-best into a group of 9 top Super Modified teams and 6 Modified Stock teams for the Supercrawl III Main Event. Stay tuned as we bring it to you trackside.

UROC Unofficial Scores Updated every 10 minutes

Walker Evans rocks Supercrawl III with his rock rig!
Mrs. Walker Evans shares Walker's big climb with Mastercraft Race Products - Robbie Pierce

Super Modified


2 4 Jason Paule Travis Wadeson 0 Rapid City, SD 5 -1 4 -6
18 4 Jon Nelson Tom Geviss 82 Hemet, CA 8 14 6 -10
22 4 John Gilleland John Williams 722 Durango, CO -15 -3 25 15
24 4 Randy Torbett Eric Nixon 215 Sale Creek, TN 4 6 2 12
37 4 Mitch Guthrie Bob Schwendenman 28 11 -1 11 16
43 4 Mike Shaffer Lance Clifford 5 Carson City, NV -15 7 40 11
51 4 Jake Hallenbeck Matt Pillsbury 3 Sparks, NV -15 9 25 32
55 4 Jeff Mello Kevin Yoder 888 Danville, CA -17 7 29 36
57 4 Tracy Jordan Jerry Watson 112 El Mirage, AZ 6 4 15 32
58 4 Don "The Maverick" Robbins Paul Robbins 100 Phoenix, AZ 9 6 14 29
65 4 Marty Hart Jeff Jones 416 Coumbia, LA -15 29 26 25
72 4 Jennifer Little Todd Little 64 Ivins, UT -15 11 40 36
72 4 Dave Schneider 49 Carson City, NV -12 8 36 40
73 4 Shannon Campbell Mike Dieu 35 40 23 9 1
74 4 Brandon Johnson Rick Haynes 133 Clinton, UT -15 36 25 28
79 4 Walker Evens Nick Campbell 20 Riverside, CA -12 18 33 40
82 4 Mark Berger Garrett Ness 777 Wallace, ID 19 18 11 34
83 4 Richard Shamaus Ryan Shamaus 898 Whitmore Lake, MI -15 18 40 40
84 4 Jason Head 72 Richmond, KY -5 9 40 40
85 4 Peter Mazzoni Nick Socha 415 Novato, CA 5 21 38 21
86 4 Dustin Webster Jody Everding 747 40 8 15 23
88 4 Troy Myers Brian Howard 15 Attica, IN -15 40 23 40
90 4 Carl Whitmore Kurt Williams 250 Magna, UT -12 38 24 40
92 4 Bruce Zeller George Poston 181 Cave Creek, AZ -2 29 25 40
92 4 Brian Cook Matthew Heinsoth 41 Alomosa, CO -15 38 29 40
92 4 Chris Durham Tim Donaldson 36 Pickens, SC 40 3 14 35
93 4 Joel Mcclure Raul Frias 88 Corona, CA 40 10 20 23
94 4 Michelle Billington Bill Billington 38 Sandy, UT -7 21 40 40
94 4 Rob Bonney Dan Butler 167 Phoenix, AZ 40 25 4 25
96 4 Ken Blume Chuck Carlson 192 Lowell, AR -5 11 40 50
98 4 Matt Peterson Paul Curoe 212 Colorado Springs, CO 40 35 20 3
98 4 Ken Shupe Rusty Bray 30 Travelers Rest, SC -2 38 22 40
101 4 Rick Garrett 76 -17 38 40 40
103 4 Roy Purcell Rob Brown 110 Attica, IN 27 33 11 32
103 4 Jason Bunch 29 40 24 9 30
104 4 Larry Mccrae Kelly Lee 80 Banning, CA 40 26 9 29
105 4 Mike Hullfish Jeff Edison Jr. 302 Hamilton, OH 17 34 22 32
106 4 Mike Colville Nice Rudolph 18 Warren, MI -12 38 40 40
108 4 Jason Gibney Doug Gibney 916 Longmont, CO -12 40 40 40
111 4 Nate Williams Josh Ayres 723 Logan, UT 20 37 22 32
113 4 Jeff Downs Dan Krub 81 Ft. Collins, CO -5 38 40 40
113 4 Andrew Holm Geoff Hanson 73 Kaysville, UT -7 40 40 40
113 4 Aaron Dusenbery Jason Hensel 66 Thorton, CO -5 38 40 40
113 4 Joel Randall Mike Vokoun 333 -5 38 40 40
115 4 Brett Epperley 53 50 20 24 21
116 4 Dave Kemner Bruce Shallis 830 Pattstown, PA 40 10 40 26
118 4 James Mabey Klaus 660 Bountiful, UT -2 40 40 40
118 4 Matt Woolley Kyle Listul 59 SLC, UT -2 40 40 40
123 4 Parker Garrett Ryan Goeller 252 Logan, UT -7 50 40 40
124 4 Peter Wells Frank Wells 707 40 36 38 10
133 4 Adam Lunn Nate Oyler 39 SC 40 20 38 35
138 4 Kelly Clifford Jeremy Fabar 55 Georgetown, CA 40 24 40 34
139 4 Larry Trim Jerry Robinson 123 40 40 38 21
140 4 Buddy Carlton Jeffery Cerande 106 Greenville, SC 35 35 38 32
141 4 Tony Kasabasich Chris Pablano 835 Lincoln, CA 40 38 40 23
147 4 Hans Scherer Carney 143 40 31 40 36
152 4 Daren Runion Joel Kelsky 670 Grass Valley, CA 40 40 38 34
153 4 R.J. Brown Joe Brown 555 Farmington, NM 40 40 38 35
155 4 Bart Jacobs Troy Gregory 22 Orem, UT 40 40 40 35
155 4 Jason Gochenour Vince Gochenour 124 Clarks Hill, IN 50 34 40 31
160 4 Scott Schlapmann Alan Soutter 2 Huntsville, AL 40 40 40 40
160 4 Robert Steffey C.J. Hines 911 PGH, PA 40 40 40 40
160 4 Jerry Lee Perkins Sanford Stephens 6 Rossville, GA 40 40 40 40
167 5 Kevin Mcglothlin Job Johnson 513 Urbandale, IA 40,40 40 11 36
187 4 Zak Szczech Scott Owens 17 Sanda Fe, NM 50 50 50 37
190 4 Charlie Melchner Kyle Knosp 101 Mahopac, NY 50 40 50 50
DNS 0 Marc Rieser James Fisliole 14 Columbus, OH


Modified


43 8 Dean Bulloch Karl Munsford 9 Cedar City, UT 0 0 -1 13 1 24 3 3
43 8 Brad Lovell Roger Lovell 232 Cold Springs, CO 0 -7 -2 13 1 24 9 5
66 8 Mike Bailey Troy Bailey 262 UT -2 -7 21 40 2 12 -1 1
75 8 Joachin Schwiesow Brian Errea 1 Rapid City, SD -12 -2 9 40 12,15 0 13
84 8 Mike Cole Keith Chiswell 94 Greenville, SC -5 -7 23 40 5 21 4 3
98 8 Bob Standage Tom Ahern 999 Blythe, CO 0 -6 40 40 0 21 1 2
102 8 Becca Webster Frank Johnson 698 -10 -7 40 40 1 27 9 2
118 7 Ted Grady Dave 464 Gig Harbor, WA 0 -3 40 40 12 20 9
123 8 Less Allan Mark Andrews 33 Taylors, SC 0 -5 32 40 2 40 7 7
135 8 Brandon Dawson Lee Mattingly 325 Herriman, UT -7 -2 40 40 2 25 -1 38
145 8 Aaron Clough Gerrit Mabey 40 Erda, UT 0 4 31 40 21 22 24 3
160 8 Ben Hanks Joey Candeloria 163 Orem, UT -2 -7 40 40 9 35 10 35
161 7 Matt Sisson Garrett Sisson 32 Farmington, NM 40 -5 40 40 40 1 5
167 8 Steve Bulloch Micheal Bulloch 211 Farmington, NM 40 4 24 40 17 35 0 7
171 8 Carl Headlee Mike Hale 775 Dayton, TN -5 -2 40 40 40 23 1 34
174 8 Braden Kemp Chris Kemp 50 SLC, UT -2 -1 26 40 40 27 9 35
174 8 Craig Stumph Ed Purcell 16 Delta, UT -5 -5 40 23 40 40 9 32
176 7 Jim O'brien Rob Ellis 419 Knoxville, TN -5 21 40 40 26 24 30
187 8 Allan Ball Cal Simmons 11 Rifle, CO 40 -7 35 40 10 40 0 29
196 8 Jet Jaffee Tracy Evans 469 Fairplay, CO -5 0 40 40 40 23 23 35
200 8 Jake Mecham Bryan Montague 444 Herriman, UT 0 4 40 40 40 23 18 35
229 7 Josh Burau Scott Burau 170 Carson City, NV 0 -1 40 40 50 50 50
230 7 Danny Rohrer Chad Rolfert 425 Cincinnati, OH 50 50 33 40 25 19 13
240 8 Michael Smythe A.J. Babkowski 180 Indianapolis, IN 40 -6 40 40 40 37 14 35
240 8 Kinsey Beard Jacob Beard 522 Tooele, UT 40 1 40 40 40 33 11 35
241 7 Clay Egan Dallas Stumph 90 South Jordan, UT 40 13 40 40 40 33 35
244 8 Josh Wilson Mich Arlinghaus 213 Lawrenceburg, KY 40 -1 40 40 40 33 20 32
249 8 Rhett Ferguson Seth Hammon 23 South Jordan, UT 40 -4 40 40 40 40 20 33
250 6 Rob Stapleton Troy Slaughter 24 Tampa, FL 40 50 40 40 40 40
253 8 Michael Greenwalt Dan Smith 818 Shampkin, PA -7 50 40 40 40 33 19 38
254 7 Shawn Mcnearney 202 50 50 40 40 35 7 32
256 8 Linda Adams Todd Adams 303 SLC, UT 40 0 40 40 40 34 24 38
262 8 Einar Emilsson Emil Emilsson 48 Cedar Hills, UT 40 5 40 40 40 25 40 32
263 8 Sheldon Bucher Dan Haynes 19 Mansprs, CO 40 40 40 40 11 33 24 35
277 8 Nicole Storey-Mcglothin Ryan Miller 944 Urbandale, IA 40 40 40 40 23 36 23 35

UROC Unofficial Scores Updated every 10 minutes

Sunday , October 17th 2004

8:30 AM - Gates open for Spectators

9:00 AM - Competition Begins

1:00 PM - Intermission and East Series Trophy Ceremony

4:00 PM - Warn Winch Giveaway

5:00 PM - Main Event

7:30 PM - Awards Ceremony following the Main Event

Competition will be run as follows: UROC will be running an ABC structure. Modified competitors will draw for A group to allow everyone to run with their own class. Super Modified will draw four B & C. Only two groups will run each day. Friday, groups A & B will run. Saturday, groups A & C will run. Sunday groups B & C will run.

Main Event: The top 9 Super Modified and top 6 from the Modified will run the Main Event. Competitors will run int he order you are ranked with 9th and 6th places running first, and 1st place running last.

Salt Lake City, Utah Visitor Information
UROC.comSalt Lake City Chamber of Commerce
Salt Lake City Visitor InfoESPN2
Park City, Utah Resort
Salt Lake City, Utah Event Weekend Weather
 Skyjacker Suspensions Drivetrain Direct
BFGoodrichTiresToyo Tires
Brought To You By Skyjacker Suspensions and Drivetrain Direct
Feel free to link to our coverage from other websites. Please respect the efforts of Off-Road.com and its sponsors and do not use content and photographs from our coverage without the express written consent of Advanstar Communications, Inc. / Off-Road.com. Thanks!
 
post a comment
Your email address will NOT be published.
appears with your comment
read our privacy policy
Note: does not support HTML
All comments submitted are subject to review, and may be delayed before posting. We reserve the right not to post comments.
Untitled Document
Sponsored Links
HOLY CRAP Or Your Money Back -
Once you try it - we dare you to drive without it. To learn more click here.
Off-Road Videos -
Check out over ten years of extreme 4x4 action, product testing and the Off Road Nation at play. Baja racing to rock crawling, ATVs in the sand to motorcycles in the dirt, it's all here. Rate them, share them and upload your own.
ATV Reviews -
Honda, Suzuki, Yamaha, Polaris, Kawasaki, Can-Am. First rides to long-term tests, check out the latest in ATVs, UTVs and Side-by-Side vehicles of every make and model. Read expert opinions and follow custom project vehicles.
Own your very own Off Road Superstore.....
How many times have you pondered the idea of owning your very own off road shop? Let the staff at Off Road Innovations, one of the largest aftermarket off road accessory dealers in the US, help turn your hobby into a profitable career. Go to www.offroadinc.net for more info or just call 800-809-6088.
MSD Ignition Rebate!
Fire up with MSD Ignition and receive Cash for Cruising! Click on the link to find out the latest cash back rebate from MSD.

Dirt Sports
Magazine
Source: Competition Rock Crawling on Off-Road.com,
Click here