| TORC Series Rd. 10, Perris, CA, September 26 | |||||
| Pro 4x4 1. Rick Huseman 2. Kyle LeDuc 3. Scott Douglas | Pro 2WD 1. Rob MacCachren 2. Dan Vanden Huevel 3. Todd LeDuc | Pro Light 1. Jeff Kincaid 2. Marty Hart 3. Todd Cunningham | |||
| GNCC Round 7, Glen Helen, CA, September 26 | |||||
| Pro ATV 1. Jeremie Warnia 2. Beau Baron 3. Josh Frederick | Pro-Am ATV 1. David Haagsma 2. Garrin Fuller 3. Dillon Zimmerman | ||||
| GNCC Round 11, Yadkinville, NC, September 26-27 | |||||
| XC1 Pro 1. Paul Whibley (Kaw) 2. Josh Stang (Suz) 3. Charlie Mullins (Suz) | XC2 Pro-Am 1. Kailub Russell 2. Cory Buttrick 3. Scott Watkins | ||||
Since Thursday, June 11, SCORE has issued official results from this year’s Tecate Baja 500, and in an unprecedented move the organization has made sweeping changes to the unofficial results after careful review of the IRC tracking data for each race team. Course deviation, excessive highway speed and other infractions have been enforced and have resulted in major changes in the finishing order. Over the weekend, SCORE updated more classes to what was initially released on June 11. Click here for more information on the Trophy Truck and Class 1 changes. Class 22 Motorcycle Official Results Class 25 ATV Official Results Class 3 Official Results Class 5 Official Results Follow us on Twitter at www.twitter.com/OffRoadDotCom
|
|