|
MQC |
OA/Class
POS |
Veh# |
Class |
Time on
Course |
Team
Names | | | | | |
Make |
Sponsors |
|
M |
1/1 |
N3 |
OPEN P |
21:38:52 | "Johnny Campbell (29) San
Clemente, CA" | "Tim Staab (21) San Diego,
CA" | | | | |
Honda | "American Honda, Dunlop, Honda
Pro Oil, IMS, DID, K&N, Acerbis, Answer, Pro Taper, Renthal
Sprockets, Honda Riders Club, RG3 Honda" |
|
M |
2/2 |
N4 |
OPEN P |
21:52:42 | "Jonah Street (28) Ellensburg,
WA" | "Steve Hengeveld (24) Oak Hills,
CA" | | | | |
Honda | "American Honda, Dunlop, Honda
Pro Oil, IMS, DID, K&N, Acerbis, Answer, Pro Taper, Renthal
Sprockets, Honda Riders Club, RG3" |
|
M |
3/1 |
P1 |
O-30 P |
22:48:17 | "Daryl Folks (36) Boulder City,
NV" | "Rick Bozarth (34) Portland,
OR" | | | | |
KTM | "KTM USA, Dunlop, Pro Circuit,
Thor, Smith, Sportsman Cycle, KTM of Gresham, Motul, Cooper Oil,
MSR, BRP, Acerbis, Steahly - OR, Best In The Desert" |
|
C |
4/1 |
1502 |
1500 P |
23:15:02 | "Troy Herbst (34) Las Vegas,
NV" | "Ed Herbst (39) Las Vegas,
NV" | "Tim Herbst (37) Las Vegas,
NV" | "Todd Gorsch (25) Huntington
Beach, CA" | "A J Martin (28) Orange,
CA" | "Mike Smith (33) Huntington
Beach, CA" |
Smith Built | "Terrible Herbst, ETT, Ford, BF
Goodrich, Terrible's Town" |
|
M |
5/2 |
P5 |
O-30 P |
23:23:36 | "Darrol J Brown (42) Yerington,
NV" | "Kevin Brown (35) Reno,
NV" | | | | |
Honda | "BUH, Motorsports, D&S Waste
Removal Inc., Leroy Kay Drilling, Willis Guy CPA, Feature Awards
Gardner Heating & Plumbing, Concours Auto Body, Ken, Gina &
Mindey" |
|
C |
6/1 |
1481 |
1400 P |
23:26:23 | "Brian Stewart (36) Lake Forest,
CA" | "Barry Beacham (33) Irvine,
CA" | "Bekki Freeman (29) Henderson,
NV" | "Mark Miller (37) Lake Forest,
CA" | "Ryan Arciero (27) Irvine,
CA" | "Chris Crampton (23) ,
" |
Chevrolet | "Vortec Engines, Hydra-Matic
Transmission, GM Powered, BF Goodrich Tires" |
|
M |
7/1 |
X1 |
250 P |
23:51:46 | "Danny Cooper (26) Las Vegas,
NV" | "Matt Gosnell (18) Las Vegas,
NV" | | | | |
Yamaha | "Yamaha Motor Corp, IMS, Dunlop,
Troy Lee, Pro Circuit, Hinson, DH Racing, Renthal, N-Style, Scott,
VP Racing, Maxima, HRP, Alpinestars, FT James, DP
Brakes" |
|
M |
8/2 |
X2 |
250 P |
24:10:48 | "Bryan Folks (33) Las Vegas,
NV" | "Matt Murphy (21) Upland,
CA" | | | | |
KTM | "KTM USA, Sportsman Cycle, Pro
Circuit, Dunlop, Thor, Bieffe, Acerbis, Spectro," |
|
C |
9/2 |
1444 |
1400 P |
24:10:57 | "Ivan Stewart (46) Rancho Santa
Margarita, CA" | "Larry Roeseler (43) Rancho
Santa Margarita, CA" | "Tom Morris (45) Rancho Santa
Margarita, CA" | "Mark Johnson (44) Rancho Santa
Margarita, CA" | "James De Gaine (45) Rancho
Santa Margarita, CA" | Peter Miles () Rancho
Santa |
Toyota | "Toyota, TRD, BF Goodrich,
MCIWORLDCOM, F&L Racing Fuel, Bilstein, Caltime Metals, Haas
CNC" |
|
M |
10/1 |
344 |
OPEN E |
24:18:53 | "Chad Houck (29) Vista,
CA" | "Stephen "Tex" Mitchell (29) San
Marcos, CA" | "Phillip Zieger (22) Rancho
Santa Fe, CA" | | | |
Honda | "Baja Designs, White Brother, KB
Motorsports, Escondido Cycle Center, Acerbis, Service Honda, Smith,
Bailey Design Co, Applied, IMS, GPR, Sunstar, RK" |
|
C |
11/2 |
1527 |
1500 P |
24:27:34 | "Damen Jefferies (27) Temuecula,
CA" | "Casey Jefferies (22) Temecula,
CA" | "Jimmy Messick (20) Temecula,
CA" | | | |
Porter-Chevy | "Kartek, BF Goodrich,
Kingshocks, Wally World Paint" |
|
C |
12/3 |
1415 |
1400 P |
24:39:24 | "Brian Collins (38) Las Vegas,
NV" | "Bill Goerke (26) Las Vegas,
NV" | "Keith Underwood (39)
Henderson, NV" | "Robbie Goerke (28) Las Vegas,
NV" | | |
Chevrolet | "Hydromatic, BFGoodrich, MSD,
Ultra Wheel, Autometer, GM Racing, Justice Brothers, BORLA, Power
Master, Harrah's, Hella, K&N" |
|
M |
13/3 |
P11 |
O-30 P |
24:46:22 | "Mark Lundgreen (33) West
Jordan, UT" | "Jeff Lundgreen (30) Eagle
Mountain, UT" | | | | |
Husaberg | "Husaberg, Moose, Maxima, FMF,
DP Brakes, Modren Roofing, Dirt Works, Motion Pro, WPS, Tsubaki,
909" |
|
M |
14/2 |
305 |
OPEN E |
24:51:03 | "Bert Bradford (24) Spanish
Fork, UT" | "Rob Phillips (24) St George,
UT" | "Cody Young (23) Alpine,
UT" | | | |
KTM | "Rocky Mtn M/C, Moose, Smith,
N-Style, IMS, White Bro, AFAM, Enduro Eng, Rain Gutter Spec,
Maxima, ProCycle, Cycra, JoeBikers, Motion Pro, ARIA,
DunlopSpeedLube" |
|
C |
15/3 |
1536 |
1500 P |
25:00:11 | "Scott McMillin (40) Poway,
CA" | "Mark McMillin (43) El Cajon,
CA" | "Kurt Ickler () Poway,
CA" | "Marty Stuhler () La Mesa,
CA" | "Brian Ewalt (41) Chula Vista,
CA" | "Corky McMillin (71) Bonita,
CA" |
| "The Corky McMillin Companies,
Realty * Mortgage* Land Development* Homes* Commercial,
BFG" |
|
M |
16/1 |
C8 |
O-40 P |
25:02:03 | "Ross Williams (41) Las Vegas,
NV" | "Mark Davidge (41) North Las
Vegas, NV" | | | | |
KTM | "Coca-Cola, Chevron, SSM Gaming,
Haycock Petroleum, Sportsman Cycle, Dick Racing" |
|
M |
17/1 |
F11 |
4-SU P |
25:14:18 | "Paul Krause (35) Irvine,
CA" | "Garth Sweetland (35) Phoenix,
AZ" | | | | |
Yamaha | "Montclair Yamaha, MSR, IMS,
FMF, 909 Maxima Bridgestone, Tsubaki, Shoei, SBS, Scotts, Goat,
Acerbis, F&L, BRP, White Bros" |
|
M |
18/1 |
O47 |
IM E |
25:28:25 | "David Meek Jr (31) Lakeport,
CA" | | | | | |
Honda | "Hangtown MX, Meek Construction,
Sun CA Binets, DDNMC, Hillside Honda" |
|
C |
19/1 |
7203 |
7200 P |
25:30:49 | "Jeff Lewis (33) Irvine,
CA" | "Ted Hunnicutt () Mission Viejo,
CA" | "Jerry McDonald (61) Irvine,
CA" | "Dave Pollard (46) Irvine,
CA" | | |
Chevrolet | "GM Truck Engineering, BF
Goodrich Tires, Carrillo Rods, Hella Lights" |
|
C |
20/4 |
1466 |
1400 P |
25:36:31 | "Jason Baldwin (30) Irvine,
CA" | "Josh Baldwin (23) Laguna Beach,
CA" | "Mike Laughlin (33) Santa
Monica, CA" | "David W Newman (34) Barstow,
CA" | "Jim Baldwin (61) Laguna Beach,
CA" | "Gary Lane (58) Hesperia,
CA" |
Ford | BF Goodrich |
|
M |
21/1 |
501 |
O-30 E |
25:46:34 | "Glenn E Taylor (34) Henderson,
NV" | "Jeff Sheets (39) Quartz Hill,
CA" | "Richard Wilk (35) Las Vegas,
NV" | | | |
Husaberg | "Husaberg USA, JMS Electric,
Dicks Racing, Dirt Rider Magazine" |
|
C |
22/4 |
1532 |
1500 P |
26:37:14 | "John Phillips (53) Gilbert,
AZ" | "Rick Geiser (35) Phoenix,
AZ" | "Jeff Geiser (34) Phoenix,
AZ" | | | |
Jimco | "National General Machine, BF
Goodrich, Geiser Brothers" |
|
M |
23/1 |
810 |
O-48 E |
26:46:39 | "Richard Jackson (54) Acton,
CA" | "Robert Wadlow (49) Arcadia,
CA" | "Alan W Peppel (50) Palmdale,
CA" | | | |
Honda | "Temple City Motorsports,
Honda" |
|
C |
24/1 |
3005 |
3000 P |
26:46:40 | "John Swift (40) Oxnard,
CA" | "James Andrew Waters (24)
Moorparh, CA" | "Robert F Michels (29)
Huntington Beach, CA" | | | |
Ford | "Southland SOD Farms, BFGoodrich
Tires, Ford Trucks" |
|
M |
25/2 |
O01 |
IM E |
26:57:21 | "Cory F Ayers (36) Henderson,
NV" | | | | | |
Husqvarna | "Team T-Racer, Answer, Excel
Rims, Dunlop Tires, RK Chain, Champion Oil, IMS, Acerbis, Works
Connection, Applied Racing, Braking, My Awsome Pit
Crew." |
|
M |
26/1 |
603 |
O-35 E |
27:08:16 | "Vincent Reger (37) Las Vegas,
NV" | "Cortney Whipple (40) Las Vegas,
NV" | "Scott Glimp (35) Las Vegas,
NV" | | | |
Honda | "Whipple Concrete, TBE Group
Inc, Sportsman Cycle, CSR" |
|
M |
27/2 |
C2 |
O-40 P |
27:12:38 | "Steve Pitts (47) Layton,
UT" | "Charlie Barney (42) Sunland,
CA" | | | | |
ATK | "ATK, Davis Cycle, Acerbis, Race
Tech, Moto West" |
|
M |
28/3 |
C9 |
O-40 P |
27:24:29 | "Ron Lawson (41) Yorba Linda,
CA" | "Bruce Hendel (40) Murrieta,
CA" | | | | |
KTM | |
|
C |
29/1 |
8001 |
8000 P |
27:34:33 | "Dave Westhem (40) Las Vegas,
NV" | "Anthony McCormack (42) Las
Vegas, NV" | "Chuck Harris (41) Las Vegas,
NV" | "Randy Salmont (42) Santa
Clarita, CA" | "Dave Karasik (29) Las Vegas,
NV" | "Chuck Harris Jr (19) Las
Vegas, NV" |
Chevrolet | "BF Goodrich, Wealth Transfer
Planning, GM Powertrain, Bearing Belt Chain, JB, K&N Rancho,
Dynomax, KingShocks, ARW, Msding Duralast, F&L" |
|
Q |
30/1 |
Q3 |
Q P |
27:52:42 | "Jimmy Stephensen (24) Las
Vegas, NV" | "Greg Row (37) Spring Valley,
CA" | | | | |
Honda | "JS Pest Control, Ms Concrete,
ITP, IMS, HRP, MotionPro, Goat, Braking, Titan, Timmy Boy, TCS,
Sunstar, Tsubaki, Scorbordz, Uni, Hinson, CT" |
|
M |
31/1 |
203 |
250 A |
28:09:53 | "Rich Jesse (25) Chicago,
IL" | "Mike Roth (36) Scottsdale,
AZ" | "Oren Wheeler (38) Phoenix,
AZ" | | | |
Honda | "Pro Sport, EBC, Bridgestone,
Motion Pro, THH Helmets, Finish Line, Wiseco, FMF, Nichols M/C
Supply, Support Pro Racing" |
|
C |
32/2 |
8024 |
8000 P |
28:23:56 | "Kyle Taylor (30) San Jacinto,
CA" | "Gordon (Smokey) McKiel (31)
Palm Springs, CA" | "Gary W Greene (48) Hemet,
CA" | "Christopher Neil (42) Palm
Springs, CA" | | |
Chevrolet | "Goodyear, Soboba Casino,
K&N, Mogi Transmission, Total Auto Body, JB, H&M Rod Ends,
Dupont, King Shocks, Trailer Products, SignPros" |
|
C |
33/5 |
1525 |
1500 P |
28:26:09 | "Corky McMillin (71) Bonita,
CA" | "Brian Ewalt (41) Chula Vista,
CA" | "Hector Cuadras (43) Chula
Vista, CA" | "Erik Baumgartner () Lakeside,
CA" | "Scott McMillin (40) Poway,
CA" | "Mark McMillin (43) El Cajon,
CA" |
Chenowth | "The Corky McNillin Companies,
*Realty * Mortgage * Land Development* Homes*Commercial,
BFG" |
|
C |
34/1 |
1299 |
1200 P |
28:30:31 | "Steve Barlow (36) Temecula,
CA" | "Mike Dubreuil (40) Moorpark,
CA" | "Steve Reeves () Simi Valley,
CA" | "Andrew Wehe (24) Carlsbad,
CA" | "Tom Medina (29) Arcadia,
CA" | "Laurence Diaz (45) North Las
Vegas, NV" |
Ford | "Red Bull, Chuys, Ford, BF
Goodrich, Bilstein, Barlow Motorsports, Mirage,
Hyperco" |
|
M |
35/2 |
809 |
O-48 E |
28:31:21 | "David Blaylock (57) Draper,
UT" | "Preston J Gerber (55) Lehi,
UT" | | | | |
| |
|
M |
36/4 |
C10 |
O-40 P |
28:35:03 | "Clifford E Matlock (50) El
Cajon, CA" | "Matt Barney (43) El Cajon,
CA" | | | | |
Honda |
"Motoworld, Precision Concepts -
El Cajon, O'Neal Racing, IMS, TC Construction, Cement Cutting Inc,
Creative Touch Interiors" |
|
M |
37/3 |
N1 |
OPEN P |
28:39:55 | "Destry Abbott (27) Irvine,
CA" | "Brian Brown (23) Irvine,
CA" | | | | |
Kawasaki | "Kawasaki Team Green, Bel-Ray,
Dunlop, Acerbis, NGK, Renthal, IMS, Trick, RK, Excel,
CTIZ" |
|
M |
38/1 |
O39 |
IM A |
28:44:51 | "Hisahide Ueno (31) Riverside,
CA" | | | | | |
Yamaha | "Yamaha Motorcross Club, ZZZZ
Racing, 09A Group, Todai" |
|
M |
39/1 |
333 |
OPEN A |
28:47:54 | "Ron Darling (39) Henderson,
NV" | "Steven Scales (28) Las Vegas,
NV" | "Roger Russell (37) Henderson,
NV" | | | |
KTM | "7-11, Gallaria Neck & Back,
Service Station Management, Dicks Racing, KTM USA, Sportsman
Cycle" |
|
M |
40/1 |
905 |
4-SU E |
28:48:42 | "Brendan Lutes (18) Rancho Santa
Margarita, CA" | "Kelly Yancey (20) Peoria,
AZ" | "Jacob Cornett (16) La Mesa,
CA" | | | |
| "Team Green, IMS, Acerbis, Big
Gun Exhaust, Vans Shoes, Answer, Race Tech, Motowest, ProCircuit,
Mom & Dad, GPR Stabilizer, Shoei, John Burr, SL
Racing" |
|
M |
41/1 |
628 |
O-35 A |
28:49:18 | "Donald Bird (42) Sparks,
NV" | "Jay Heying () Reno,
NV" | | | | |
Honda | "B&G Beauty & Barber
Supply, Big Valley Motorsports" |
|
Q |
42/1 |
Q40 |
Q E |
28:49:32 | "Dwight Lowell (36) Tujunga,
CA" | "Charles Lamson (38) Ridgecrest,
CA" | | | | |
Honda | "Leighton Racing, Outerwears,
Meiers, A&L Tire, Graydon Proline, Thanks Kevin at CT
Racing" |
|
C |
43/6 |
1526 |
1500 P |
28:51:07 | "Mark McMillin (43) El Cajon,
CA" | "Cameron Parrish (22) Fallbrook,
CA" | "Gary Arnold (43) El Cajon,
CA" | "Erik Baumgartner () Lakeside,
CA" | "Corky McMillin (71) Bonita,
CA" | "Scott McMillin (40) Poway,
CA" |
Chenowth | "The Corky McMillin Companies, *
Realty*Mortgage*Land Development*Homes*Commercial*,
BFG" |
|
M |
44/1 |
728 |
O-40 E |
28:53:23 | "William Perkins (46)
Milton-Freewater, OR" | "Lyle Perkins (41) Waltsburg,
WA" | "Pat Sams (43)
Milton-Freewater, OR" | | | |
KTM | "Johnsons Motorsports, Dave
Russells European Motorcycles, Perkins Brothers Racing" |
|
M |
45/1 |
539 |
O-30 A |
28:55:11 | "Joe Seginski (30) Phoenix,
AZ" | "Paul D Smith (35) Phoenix,
AZ" | "Steve Richardson () Phoenix,
AZ" | | | |
Kawasaki | "J&B Sales Co., Cycle
Concepts, Rage Cycles, Arizona Honda, Apache Honda" |
|
M |
46/4 |
P9 |
O-30 P |
29:14:03 | "Scott Morris (35) Las Vegas,
NV" | "Mike Healey (31) Costa Mesa,
CA" | | | | |
Kawasaki | "Price Racing Team, green
Renthal, D1H, Maxima Pro Circuit, White Brothers, Kawasaki of Las
Vegas, Mechanics Wear, VP Fuels, Streightedje" |
|
C |
47/5 |
1401 |
1400 P |
29:20:42 | "David Ashley (43) San
Bernardino, CA" | "Dan Smith (36) San Bernardino,
CA" | | | | |
Ford | "Ford Powertrain Eng, Duralast
Battery, BF Goodrich, Westinghouse, TMI, Bosch Mobil Oil, Ford
Trucks" |
|
M |
48/3 |
O32 |
IM E |
29:28:36 | "Wayne Martin (42) Riverside,
CA" | | | | | |
Honda | |
|
M |
49/2 |
730 |
O-40 E |
29:31:52 | "Nick Warhol (43) Hayward,
CA" | "Brian Aden () Hayward,
CA" | | | | |
Yamaha | V Commerce
Corporation |
|
M |
50/2 |
541 |
O-30 A |
29:32:17 | "William Williford (39) Phoenix,
AZ" | "Ron Edwards (38) Glendale,
AZ" | "Gary Curtis (37) Glendale,
AZ" | | | |
Yamaha | "Michie Concrete, Doral Material
Technology, Piper Performance" |
|
C |
51/1 |
1015 |
1000 P |
29:33:10 | "Steve Myers (34) Newport Beach,
CA" | "Dan Myers (22) Newport Beach,
CA" | "Andrew Myers (20) Newport
Beach, CA" | "Gary L Myers () Newport Beach,
CA" | | |
Jimco | "Toyota of Escondido, Myers
Racing, Jetworks, MRT Technologies" |
|
Q |
52/2 |
Q47 |
Q E |
29:36:21 | "Lynn Prosser (19) Flagstaff,
AZ" | "Shane Strunk (20) Tucson,
AZ" | "Luke Stucky (18) Snowflake,
AZ" | | | |
Bombardier | "O'Neal, Strunk Excavating,
Maier, K&N, Sprocket Specialists, Golden Cycles West, Durablue,
Scott, RPM, Big Joe's Cycles" |
|
C |
53/6 |
1482 |
1400 P |
30:08:31 | "Mark Miller (37) Lake Forest,
CA" | "Wade Weaver (32) Lake Forest,
CA" | "Brian Stewart (36) Lake
Forest, CA" | "Ryan Arciero (27) Irvine,
CA" | "Chris Crampton (23) ,
" | |
Chevrolet | "Vortec Engines, Hydra-Matic
Transmission, GM Powered, BF Goodrich Tires" |
|
C |
54/7 |
1538 |
1500 P |
30:11:26 | "Pat Dean (32) Las Vegas,
NV" | "Mike Kline (35) Henderson,
NV" | "B J Baldwin (21) Las Vegas,
NV" | "B J Richardson (35) Las Vegas,
NV" | "John Gaughan (34) las Vegas,
NV" | "John C Provost (42) Henderson,
NV" |
| "LVDC, Valley
Performance" |
|
M |
55/2 |
622 |
O-35 E |
30:12:45 | "Tony Aguilera (35) Las Vegas,
NV" | "Kelly Hall (41) Las Vegas,
NV" | "JL Wray (45) Las Vegas,
NV" | | | |
KTM | "Team Aggie, FMF, Sport West
Yamaha, K&B Door Co, P&S Metals, Quadriga, Federal Sign,
Ahern Rentals, Tripple Creek Ranch, The Family" |
|
M |
56/4 |
O56 |
IM E |
30:19:59 | "Jeremy Hoerning (27) Torrance,
CA" | | | | | |
Honda | |
|
Q |
57/2 |
Q9 |
Q P |
30:26:12 | "Doug Eichner (35) El Cajon,
CA" | "John Gregory (27) Chula Vista,
CA" | | | | |
Honda | "Golden West Cycle, Duncan, Roll
Design, DGK, Edelbrook, Maxima, Answer, UNI, Douglas, ITP, Scott,
OMF, AXIS, One Ind., VP Fuel, Motion Pro Braking" |
|
Q |
58/1 |
Q52 |
Q A |
30:34:07 | "Glenn Walraven (32) Dallas,
GA" | "Stuart Barlow (28) Union,
KY" | "Darrell Maples (26)
Woodbridge, VA" | | | |
Honda | "Southeastern Wiring,
Freewhelling Honda, Ricky Stator, K&N, Maier,
Sidewinder" |
|
M |
59/2 |
O11 |
IM A |
30:36:11 | "Jet Peery (39) Las Vegas,
NV" | | | | | |
Honda | "All Hours Carpet-381-3634, MTC,
BRP, Boysen, Twin Air, SideWinder, N-Style, John Honda of Troy,
WildBunch M/C, Laurie, Joe, Tommas" |
|
C |
60/1 |
8120 |
8100 P |
30:36:58 | "Alan A Hogan (48) Columbus,
MT" | "John Counter (34) Columbus,
MT" | "Lance Hogan (28) Columbus,
MT" | "Chris Hahn (30) Columbus,
MT" | | |
Ford | "Stillwater Excavating, BF
Goodrich, Ford Motor Co" |
|
C |
61/2 |
1016 |
1000 P |
30:39:05 | "James W Price (37) Golden,
CO" | "Mark Bunderson (36) North Las
Vegas, NV" | | | | |
| |
|
Q |
62/3 |
Q42 |
Q E |
30:40:57 | "Bret Greenholz (16) Las Vegas,
NV" | "Charles E Gensemer IV (36) Las
Vegas, NV" | "Clayton Sullivan (41) Las
Vegas, NV" | | | |
Honda | "Goodyear, Brownies, A-OK, Apex,
AC Motul, Outerwear, Quadstop, Mair, IMS, Eagles 1213" |
|
M |
63/3 |
804 |
O-48 E |
30:45:44 | "Al Perrett (62) , " | "Rick Platts (53) Murray,
UT" | "Bill Maxim (53) Apple Valley,
CA" | | | |
Vertimati | "Kamloops Harley Davidson,
Cagiva USA, Starlite Enterprises-Salt Lake City" |
|
M |
64/2 |
332 |
OPEN A |
31:11:34 | "James Embro (34) Atlanta,
GA" | "David Holbrook (38) Canton,
GA" | | | | |
KTM | "JJE Constructors Inc, Holbrook
& Walker" |
|
C |
65/2 |
1256 |
1200 P |
31:13:23 | "Kevin McGillivray (42) Agua
Dulce, CA" | "Don Angel (42) Mesa,
AZ" | "Greg Shapiro (31) Canyon
Country, CA" | "Nils Castillo (38) Westlake
Village, CA" | | |
Chevrolet | "Semiconductor Process Equip.
Corp., Mirage Racing, BF Goodyear, Protruck Racing
Organization," |
|
M |
66/2 |
904 |
4-SU E |
31:20:57 | "Dana Jones (43) Scottsdale,
AZ" | "Joe Bolton (43) Corona,
CA" | "Eric J Swanson (34) Anaheim,
CA" | | | |
Yamaha | "IMS, White Bros, Stroker, FMF,
VP Fules, Mike Healey, MX Schools, Dunlop, GPR Stabilizers,
DPS" |
|
M |
67/3 |
729 |
O-40 E |
31:25:12 | "Brent Schuster (41) Louisville,
KY" | "Frank Prince (41) Chicago,
IL" | "Craig Hoernke (46) Hesperia,
CA" | | | |
Honda | "SIS Power Sports, Valley
Station Coin Laundry" |
|
C |
68/2 |
8117 |
8100 P |
31:27:15 | "Chad Hall (37) Reno,
NV" | "Rod Hall () Sparks,
NV" | "Roger Norman (37) Reno,
NV" | "Cort Stoskopf (46) Fall Brook,
CA" | "Jim Klipp (31) Sparks,
NV" | |
Hummer | "Hummer, BFG, Sign Pros, GM
Powertrain, Duralast, EXXON" |
|
M |
69/4 |
731 |
O-40 E |
31:40:46 | "Bryan Adair (45) Broken Arrow,
OK" | "Dave Stewart (42) Broken Arrow,
OK" | "Bill Eddy (43) Prairie Grove,
AZ" | | | |
| |
|
M |
70/3 |
304 |
OPEN E |
31:59:46 | "Clay Gremel (33) Spring Creek,
NV" | "Clint Connelley (29) Spring
Creek, NV" | "John Levie (19) Elko,
NV" | | | |
Kawasaki | "Barrick Goldstrike Mine,
Secoroc USA, Jeffs Cycle Shack, Matties, Mentaberry
Equipment" |
|
C |
71/3 |
8009 |
8000 P |
32:01:49 | "Keith Fontana (30) Corte
Madera, CA" | "Erik Williams (28) San Rafael,
CA" | "Chris Fontana (32) Corte
Madera, CA" | "Ron Lammer (34) San Rafael,
CA" | "Mike Roan (31) Rohnert Park,
CA" | |
Chevrolet | "Goodyear, Drive Line Service of
Concord, Tom Scahill Racing" |
|
M |
72/3 |
509 |
O-30 A |
32:15:22 | "Yogi Mason (38) Glendale,
AZ" | "Michael Bull (34) Tucson,
AZ" | "Rick Monroe (33) Phoenix,
AZ" | | | |
Yamaha | "Piper Prformance Montclair
Yamaha, Edwards Cycle, Thanks to our families and God" |
|
Q |
73/4 |
Q71 |
Q E |
32:30:14 | "Brent Tower (39) Dawsonville,
GA" | "David Martin (26) Dawsonville,
GA" | "Mike Penland (47) Rabun Gap,
GA" | | | |
Bombardier | "Maxxis Tires, Twin Air,
Outerwears," |
|
M |
74/5 |
O08 |
IM E |
32:41:57 | "Bill Mortellaro (45) Loveland,
CO" | | | | | |
Kawasaki | "Loveland Rental Center,
Ultimant Motorsports" |
|
M |
75/4 |
540 |
O-30 A |
32:47:52 | "Charles Price (44) El Dorado
Hills, CA" | "John Konkle (39) West
Sacramento, CA" | "Todd Repsher (29) Norden,
CA" | | | |
| "Dirt Diggers, Sacramento
Sheriffs Sports Assoc. Fox, Nite Rider Technical Lighting, Works
Connection, Roseville Cycle" |
|
M |
76/3 |
617 |
O-35 E |
33:10:14 | "Lee Summers (39) Midland,
TX" | "Tommy Ervin (46) Odessa,
TX" | | | | |
KTM | |
|
C |
77/3 |
1227 |
1200 P |
33:10:48 | "Steve Scaroni (43) Heber,
CA" | "Mark (Zonnie) Cowan (30)
LaMesa, CA" | "Matt Scaroni (17) Heber,
CA" | "Carlo Caya (30) Scottsdale,
AZ" | "Ben Abatti Jr (36) Holtville,
CA" | |
Ford | "Ford Trucks, NEXTEL by Advanced
Wireless, Vegpacker.com, BFG , SMD, Motorsports &
Logistics" |
|
M |
78/4 |
350 |
OPEN E |
33:17:59 | "Mike Barnhill (35) El Cajon,
CA" | "Francisco Real (25) Bonita,
CA" | "Rod Hamby (39) San Ysidro,
CA" | | | |
Honda | "Cycle Parts West, Precision
Concepts, A & L Litho" |
|
C |
79/3 |
8119 |
8100 P |
33:25:44 | "Herb Reno () North Hollywood,
CA" | "Manny Esquerra (57) Parker,
AZ" | "Robert Hayley (40) San Diego,
CA" | "Donald Robichaux (53) Desert
Center, CA" | "John Cole (40) El Cajon,
CA" | "Anthony Brown () Van Nuys,
CA" |
Ford | "Reno Metal Products Inc. North
Hollywood CA, Senor Mannys Restaurant BFG, King Shocks" |
|
M |
80/5 |
726 |
O-40 E |
33:26:38 | "Ray Conway (40) Rancho
Cucamonga, CA" | "Dave Herrera (43) Downey,
CA" | "Lori Conway () Rancho
Cucamongo, CA" | | | |
Honda | "Memco, IMS, Torco" |
|
C |
81/2 |
3009 |
3000 P |
33:29:39 | "Glen Plake () Silver Springs,
NV" | "Darren Johnson (36) South Lake
Tahoe, CA" | "Clive Skilton (59) Orange,
CA" | "Gavin Skilton (30) Long Beach,
CA" | "Darren Skilton (32) Long
Beach, CA" | "Barrie Thompson (39) Hesperia,
CA" |
Kia | "Kia Motors America, BF Goorich,
American Racing Wheels, Eibach Springs K2, Oakley, No
Fear" |
|
M |
82/3 |
O67 |
IM A |
33:51:06 | "Bill Wheeler (39) Pleasanton,
CA" | | | | | |
Honda | "Black Tie Transportation,
Concord Motorsports" |
|
C |
83/1 |
4112 |
4100 P |
34:00:10 | "Marc Stein (37) San Diego,
CA" | "Mike McComas (33) San Jancito,
CA" | "Chris Tartar () Lakeside,
CA" | "Mark Jernigan (27) Hemet,
CA" | "Travis Walser (25) Hemet,
CA" | "Patrick Sharp (33) Riverside,
CA" |
Ford | "Ford, Goodyear, Bilstein, Ace
Uniforms, PRP, K&N Filters, Hella, Ace Uniforms "The Uniform
Specialists", Mike McComas AutoBody, Duralast,
Autometer" |
|
Q |
84/5 |
Q51 |
Q E |
34:08:59 | "Rick Fernandez (31) Chula
Vista, CA" | "Jeffery A Yoder (29) El Cajon,
CA" | | | | |
Honda | "Greiner Dental, Tomecula
Motorsports, Ricky Stator, Applied Racing, Pro's Choice Precision
Concepts and Family and Friends" |
|
M |
85/3 |
954 |
4-SU E |
34:11:06 | "Tim Fitzpatrick (35) Yerington,
NV" | "Bill Delcarlo (37) Yerington,
NV" | | | | |
Yamaha | "Trailers Plus, American Cement,
S&K machine, Merriweather Heating & AC, IMS, Oneal,
Acerbis, Factory FX, Barcellos Texaco" |
|
C |
86/3 |
1007 |
1000 P |
34:32:13 | "Eddie Saxton (39) Las Vegas,
NV" | "Nicole Saxton (37) Las Vegas,
NV" | "James Corn (41) Henderson,
NV" | "Tom Blake (26) Royse City,
TX" | "Jeremy Gubler () Las Vegas,
NV" | "Matt Saxton (25) Las Vegas,
NV" |
Jimco | "Fraleys Performance, Wiks
Racing Engines, Dave Folts Transmissions" |
|
C |
87/4 |
1296 |
1200 P |
34:36:01 | "Mike Griffiths (38) Tempe,
AZ" | "Gordon DiCarlo (43) Gilbert,
AZ" | "Larry Plank (27) Anaheim
Hills, CA" | "Pat Bell (41) Lomita,
CA" | "Jon Krellwitz (20) San Dimas,
CA" | "Scott Eppers (29) Scottsdale,
AZ" |
Ford | "Excite, Ibelay, BF Goodrich,
