Day 1 Coverage, Goodyear/Skyjacker Extreme Rock Crawling Nationals - Johnson Valley, CA - Competition - Racing and Rock Crawling
Day 1 Coverage, Goodyear/Skyjacker Extreme Rock Crawling NationalsJohnson Valley, CA

Source: Competition Rock Crawling on Off-Road.com
Goodyear/Skyjacker
Extreme Rock Crawling Nationals
Agony Of The Unknown
Day 1 Action
Johnson Valley, California
September 19-21
by Fidel Gonzales

It's the agony of the unknown that the crawlers endured today. Upon the hundred-degree heat of the wicked Johnson Valley rocks, they were plagued by the growing intensity of competition and the notion that there isn't much time to make there name synonymous with the word champion. Who will win? It comes down to how it all plays out tomorrow - the final day of 2002 Goodyear/Skyjacker Extreme Rock Crawling Nationals. A few teams worked their way up into the spotlight. Joel Randall jumped ahead of the game with a -16 for an impressive day of crawling. The word finesse comes to mind. Walker Evans even made his move with a -11 in his Chevy-backed, Goodyear-clad truck. He's due for a comeback. Tomorrow will tell.
Stress painted a mural on the faces of many competitors. It told the story. Here, Ken Shupe is no exception. He finished with -4 on the day. Not bad. But, not the best either. He'll need to turn up the heat to take home the championship tomorrow. He ties with Mike Shaffer, who going into the event is man to beat. Shaffer worked the rocks quite well and is cool under pressure, but will it be enough to earn Summit Truck Style their first championship?
According to RCAA results, Chris Durham is in his element. He finished -13 and crawled the obstacles with authority. He ties with another favorite, John Gilleland in his Jeep Liberty, who's well on his way to a championship if he takes on tomorrow in much the same way as he did today.
It was hot, and they were hungry. Spectators kept the line for Utah's Rico Tacos non-stop.
Tri-County Gear's Jason Bunch was working his way into top position until he began breaking parts within his front end. The bunny hop up one of the nastier obstacles on Course B landed a winch cable in his hands. Winching would have saved him from timing out, but the winch cable snapped and ended his hopes of making it out on his own power.

Day 1 Results


OrderNumberCourse A        
      #1 #2 #3 #4 #5 #6 #7 Total
A1257Wooley, Matt 40 40 -1 3 20 40   142
A2 112 Jordan, Tracy -2 -2 -2 -7 0 1   -12
A3 251 Gadsen, Scott 40 0 -2 0 9 40   87
A4 208 Guthrie, Mitch 40 0 -1 -1 0 3   41
A5 70 Steele, Doug 40 8 3 4 17 14   86
A6 258 Hall, John 40 0 0 1 1 8   50
A7 136 Price, Jeff 38 -2 0 2 14 -5   47
A8 133 Johnson, Brandon 40 9 3 38 40 10   140
A9247Tidwell, Gary -1 -1 1 1 14 5 7 26
A10 59 Off/Werkmeister 7 3 -1 40 -2 2 27 76
A11 161 Farber, John 40 0 0 -1 -2 24   61
A12 162 Ridennour, Lori 4 38 -1 0 40 3   84
A13 3 Paule, Jason -1 -2 0 -6 0 2   -7
A14 230 Rowlette, Bill 36 2 -2 3 25 2   66
A15 248 McClure, Joel 40 38 -2 5 0 6   87
A16 260 Gremillian, Pat 40 40 0 40 40 40   200
A17240Feldt, Brannan 40 40 40 40 40 40 40 280
A18 41 Copsey, Charlie 7 -2 -2 38 38 7 -6 80
A19 256 Standish, Jay 40 40 40 40 38 40   238
A20 115 Lillard, Shaff 40 5 1 7 0 19 40 112
A21 24 Dunaway, Dan 40 40 40 40 40 40   240
A22 54 Nantz/ Bonney -3 -1 -2 -2 2 1 -5 -10
A23 141 Jacobs, Bart 40 40 40 40 19 3 -6 176
A24 40 Harmuth, Mike 6 -2 -2 0 -1 2 14 17
A25 1 Currie/ Waggoner 40   -1 2 0 1 -3 39
OrderNumberCourse B        
      #1 #2 #3 #4 #5 #6 #7 Total
B1238Barber, Drew 40 40 40 40 40 40 40 280
B2 140 Brown, Dan 40 40 40 40 40 40 40 280
B3 236 Nilsen, Jan 40 40 40 40 40 40 40 280
B4 249 Christensen, Ron 21 -2 2 4 1 12 -3 35
B5 242 Hamilton, Bryan 40 -2 40 5 40 40 40 203
B6 245 Forenbaher,Chris -2 -2 0 0 21 3 1 21
B7 8 Campbell, Shannon -2 -2 2 0 22 40 40 100
B8 10 Ellis, Randy 0 -2 0 -1 18 19 4 38
B9 5 Gilliland, John -2 -2 0 -1 -5 0 -3 -13
B10 142 McNeil, Curtis 40 9 3 3 10 0 38 103
B11123Trim, Larry -1 -2 40 38 40 3 8 126
B12 20 Evans, Walker -2 -2 1 2 -6 0 -4 -11
B13 30 Shupe, Ken -2 -2 1 2 -4 0 1 -4
B14 119 Palmer, Mike 1 -2 40 2 -5 0 0 36
B15 204 Bunch,Jason -1 -2 3 3 -8 0 36 31
B16 235 Howe, Terry -2 -2 0 4 -8 0 -4 -12
B17 2 Robbins, Don -2 -2 0 -1 -8 1 -1 -13
B18 155 Casanueva, Eddie -1 -2 0 -1 -5 1 2 -6
B19 139 Weaver, Mike 40 40 40 40 40 40 40 280
B20 26 Hildebrand, Curt 0 -2 0 -2 -8 0 -2 -14
B2146Wilson/ Harris 40 2 40 40 40 2 -3 161
B22 50 Roggy, Bob 40 40 40 40 40 40 40 280
B23 49 Burkett, Matt -1 -2 0 38 -7 0 -4 24
B24 212 Peterson, Matt 0 -2 0 -2 -4 0 -2 -10
B25 6 Shaffer, Mike -2 -2 0 -1 -8 11 -2 -4
B26 4 Randall, Joel 0 -2 0 -2 -8 0 -4 -16
B27 58 LeBaron, Ted -3 -2 2 -2 -3 0 -3 -11
B28 34 Liljeblad, Ian -2 8 0 1 5 0 -4 8
B29 36 Durham, Chris -2 -2 0 1 -8 1 -3 -13

Your Rock Crawling Authority!

www.Off-Road.com
Follow us on Twitter at www.twitter.com/OffRoadDotCom
post a comment
Your email address will NOT be published.
appears with your comment
read our privacy policy
Note: does not support HTML
All comments submitted are subject to review, and may be delayed before posting. We reserve the right not to post comments.
Untitled Document
Sponsored Links
Off-Road Videos -
Check out over ten years of extreme 4x4 action, product testing and the Off Road Nation at play. Baja racing to rock crawling, ATVs in the sand to motorcycles in the dirt, it's all here. Rate them, share them and upload your own.
ATV Reviews -
Honda, Suzuki, Yamaha, Polaris, Kawasaki, Can-Am. First rides to long-term tests, check out the latest in ATVs, UTVs and Side-by-Side vehicles of every make and model. Read expert opinions and follow custom project vehicles.
Axxxtion Sports.....
Axxxtion Sports is heating things up with their 2010 Winter Heat snowmobile calendar! Simply Sexy!

Dirt Sports
Magazine
Source: Competition Rock Crawling on Off-Road.com,
Click here