| Time | Vehicle | Note |
| | | |
6:30 pm Thursday Nov 15
| | That's it for us. Nearly 60 hours of LIVE coverage! There are certainly still trucks, buggies, bikes and quads still on the pennisula, moving and not so much. We wish we had GPS and radio contact with all of them to provide 100% coverage of every one of your favorite teams, but Baja is Baja. The remoteness is part of the lure and what makes it a true adventure to this day. We'll be posting the official results of who made the finish line as soon as SCORE releases it. Thanks for tuning in. Be sure to come back to Off-Road.com for the race wrap up, video and photo galleries from five days of action! |
| | | |
| 5:30 pm | 761 | Rm 1260; not going to make finish cut off, but still moving |
| | 105 | Rm 1265; ditto |
| 4:00 pm | | Check 10 rm 1243 Closed; Two Hours to Finish Line Closing |
| | | Racers closing in with a shot at the finish: |
| | 105 | Billy Gasper RM 1263 |
| | 878 | Clyde Stacy RM 1260 |
| | 1602 | Ramsey El Wardini RM 1255 (needs to be in by 4:40.40 to make class time limit) |
| | BC14 | Jody Groce RM 1285 |
| | | |
| | | Not through check in time, but running for his own satisfaction: |
| | 761 | Steve Kovach RM 1210 |
| | | |
| 3:15 pm | | According to unofficial BFG scoring, all Sportsman UTVs are out. 1801 Jim Creagan made check 2 1802 Sean Creagan made check 5 1803 John Crowley out before check 1 1804 Matthew Kimmerle made check 1 1805 Gili Hacohen made check 1 1806 Peter Hajas made check 1 1817 Thomas Graves made check 6 1818 Barry Mancha made check 5 1819 Mark Lindsay out before check 1 |
| | | |
| 2:41 pm | 1602 | The Ramsey fan club reports he just cleared BFG 10. Pit was just getting ready to close. Good sign he's on track to make the finish! However, he will likely be outside his class 53 hour finish limit. His fans haven't given up on him yet though! |
| 1:52 pm | 720 | Still going strong, 100 miles to finish |
| 1:47 pm | BC2 | Baja Challenge car of Patrick Dempsey finished. |
| 1:37 pm | 743 | Racing to get to RM1120 before it closes - and her fans back home are doing a great job sharing fresh updates! They are text-messaging directly from the car. |
| 12:00 pm | 743 | Heidi has handed the wheel over to Dan. |
| 11:52 am | 1602 | Ramsey El Wardani RM 1110 and moving; flying Solo |
| 11:40 am | 743 | Heidi Steele through RM 1050 |
| 11:33 am | | Recent vehicles through Checkpoint 8: 22, 877, 1602, 257x, 1100 |
| 11:56 am | 1734 | Broke at RM 1262; Pistol Pete is going from Finish to run parts for them |
| 9:30 am | 96a | Team reports rider Hoyt Penland had surgery to stabilize in Guerro Negros; this morning is being transported to Cabo for further surgery. Had been seriously injured Tuesday evening and transported; quad left at course. Team found it at Ojos Negros last night, stripped of anything carryable. |
| | 573 | Glenn Kirby nearing Loreto; wants to finish even if Checks start closing |
| 9:13 am | 306 | Update - not through BFG 8 |
| | 22 | Damon Jeffries Trophy Truck back up and running at RM 1052 |
| | 877 | Cleared through Check 8 |
| 9:05 am | 1401 | Chase waiting at BFG 10; Race not thru yet. |
| | 1601 | RM 1106 and rolling |
| 8:25 am | 1147 | Reported coming out of course backwards at Baja Pits 18, headed for Hwy |
| | 1100 | Eric Solorzano Running good, left Baja Pits 18 couple hours ago |
| 8:05 am | 573 | Glenn Kirby advised to wait for Chase at pavement at Loreto |
| | | Checkpoint Official Closing Times: |
| | | Checkpoint 8 Insurgentes Hwy KM 30 Crossing 1015.03 - 10:00 AM Checkpoint 9 Rancho Santa Fe West of Hwy 1 1120.38 - 1:00 PM Checkpoint 10 South of Todos Santos 1243.47 - 4:00 PM Checkpoint 11 Cabo San Lucas Finish Line 1296.39 - 6:00 PM |
| 8:00 am | 743 | Heidi Steele running at Locinocentes |
| | 1049 | Brendan Fikes upside down at RM 1252 |
| 7:45 am | 1607 | Confirmed through Check 6 but not yet through 8 (Check 7 is quiet) |
| | 302 | John Maine is at RM 960 and rolling fine |
| | 52a | Quads we had been tracking: 8a finished approx 2 am; 97a is in; 52a is rolling at RM 1250 |
| 7:15 am | 838 | Check 8 is looking - did they clear Check 7? 573, 742, 1817 also |
| 7:09 am | 573 | Glenn Kirby just left Baja pit 17; Has flat and no spare but is rolling |
| 6:45 am | 1802 | Sean Creagan UTV Broken at RM 778; Long time since Chase was reported headed to them; Chase says to meet them in San Juanico; reported 1801 Jim Creagan is with 1802 |
| | 790 | Looking for nearest pit - Baja Pits #16 at RM 800 |
| 1:12 am | 807 | Broken at RM 1145; welding; will take another hour or so to fix |
| 1:00 am Thursday | 8a | We've been watching these guys start and stop on the course all night, working at pits for several hours at a time. Now they are only 5 miles miles from the finish, and creeping along at 1 mph. Could Jeff or Brandon be pushing that quad?! |
| 11:56 pm | 824 | Francisco Monroy Upside down in course at RM 863; no access any way othen than via race course |
| 11:35 pm | 54 | West Coast Chopper's Jesse James needs a tow; stuck in wash RM 1270 |
| 11:20 pm | 1601 | Rescue attempt stuck in silt also so turned around; another chase is attempting |
| 11:00 pm | 805 | In Loreto, getting ready to get rolling again |
| 10:30 pm | 1648 | Just went past RM 915; chase was there waiting for him. Go back! |
| 10:00 pm | 1601 | 5 miles past check 8, stuck in silt; driver walked to check 8. Waiting for ride back to truck with assistance |
| | 302 | Sucked silt into air cleaner. Checking if engine can continue |
| 9:45 pm | BC13 | IRC Impact Alert, RM 1210; Drivers okay, car beat up but fixable |
| | 7 | Lost alternator at RM 1240. Calling out to Chase for replacement. |
| 9:40 pm | 34 | Unstuck. On course and moving. |
| | | Silt bed at RM 880; vehicle stuck for four hours. Tractors there will help you around for $20. Also bad RM 885-900 |
| 9:30 pm | 311x | Transported to hospital |
| 9:25 pm | BC2 | Registered an Emergency Signal via IRC at RM 905; now moving again |
| | BC11 | Registered an Emergency Signal via IRC at RM 905; all in vehicle reported okay; vehicle not moving |
| 9:20 pm | 743 | Heidi Steele continues to motor on, pitted 90 minutes ago and is now confirmed at RM 730 |
| 9:12 pm | 1605 | Confirmed thru Check 7 at 6:47 pm today |
| | 805 | Out of silt bed, out of gas at RM 915. Chase is headed in. |
| | 276x | Injured rider is in ambulance and transporting. |
| 9:05 pm | 506 | Out of the mud! Didn't get carried out to sea afterall. |
| | 805 | Sam Stahl stuck in silt bed. |
| | 8a | IRC auto alert - Quad stopped at RM 1180, Mag 7 Pit for a long period of time. |
| 8:30 pm | 97a | Sportsman Quad "Team Painful Pleasures" has been stopped for a while at RM 1095. No report that they are out, but they haven't moved in quite a while. |
| 8:10 pm | 52a | Sportsman Quad Reid Rutheford and Tony Vallerio still moving, RM 950 |
| | 8a | ProQuad Jeff Hancock still moving, RM 1175 |
| | 601x | Bike Gene Dempsey still moving RM 1180 |
| | 259x | Bike "Death Grip Racing" Jeff Chapman, Rod Richards - moving RM 995 |
| | BC17 | Baja Challenge Jim Christiansen flying along at RM 1210 |
| | BC13 | Baja Challenge Bud Brutsman moving RM 1192 |
| | BC15 | Baja Challenge John Mcinnis moving RM 1162 |
| | | Reminder - Check 6 closes at 9 pm Tuesday; Check 7 closes 5 am Wednesday |
| 7:30 pm | 116 | Needs transmission |
| 6:40 pm | 249x | Japanese rider and bike picked up by Mag 7 on road to Bay of LA, Out of race. |
| 6:10 pm | 34 | 34 Race and 506 Chase stuck at RM 880; tide coming in. Race 1705 will check on them, but they are racing so are not equipped to tow them out. |
| 5:13 pm | 8a | We thought Quad of Jeff Hancock and Brandon Brown were out; but they are moving again. Now stopped again, RM 1157. So close... |
| 4:40 pm | 1 | Broke at RM 867 Calling for clutch and throw out bearing |
| | 276x | Down at RM1125 with broken leg |
| 4:35 pm | | Dirt Sports Spotlight Team Update: |
| | 1648 | Race mile 1066. He's closing in on Cabo! |
| | 213 | Race mile 905. Not moving now, but let's not give up hope... |
| 4:20 pm | 906 | Broke at RM 240 -250 |
| | 903 | Gary Dixon In Santa Rosalia |
| | 904 | Broke at RM 324; chase on it's way to assist |
| 3:47 pm | 1818 | Barry Mancha UTV thru Checkpoint 5 |
| 2:13 pm | 805 | Sam Stahl thru RM820 |
| 2:00 pm | 1406 | At Catavina
|
| 1:45 pm | | Where are the Dirt Sports spotlight teams? According to IRC tracking: |
| | 1148 | Mike Urbano - RM 198 and rolling |
| | 758 | Ted Moncure - RM 203 and stopped |
| | 129 | Chuck Dempsey - RM 436 and stopped |
| | 867 | Malcom Smith - RM 870 and stopped |
| | 213 | Dave Westhem - RM 880 and rolling |
| | 1648 | Wyatt Radke - RM 958 and flying south! |
| 1:25 pm | 1406 | Stopped at Mile 306 |
| 11:43 am | 3 | At RM1268 |
| 11:42 am | 4 | At RM 1251 |
| 10:45 am | 1547 | Broken at Mile 454 - need trailer |
| 10:31 am | 3 | Only 50 miles from Finish - in the lead! |
| 9:50 am | 4 | Vildosola suffered a front flat and was rolling into a Herbst pit at RM1158 |
| 9:50 am | 3 | Has extended his time lead to 12 minutes over Vildosola - just cleared RM 1175 |
| 9:00 am | 77 | Travis Coyne comes through Check Point 7 |
| 8:23 am | 23X | through Check Point 7 |
| 8:21 am | 54 | Jesse James is through Check Point 7 - Mile 870! |
| 7:36 am | 576 | Needs rack and pinion at Coco's Corner |
| 7:22 am | 1502 | Just blazed through Mile 280. |
| 7:04 am | 303 | Calling for immediate medical attention at Mile 235. Reports of broken ribs and a concussion. |
| 6:46 am | 1x | HONDA DOES IT AGAIN! First dirt bike is across the Finish line. Live sat phone call from Baja confirmed that Steve Hengeveld rode across victorious on his Honda CRF450x |
| .6:35 am | 1201 | Out at Mike's Sky Ranch, because of burned-out clutch |
| 6:30 am | 501x | Team 501x is out of the race because of a crash yesterday. They thought they had lost their bike, but it was found early this morning; stripped, but at least found in the dark. Rider 1 (Terrie) went down after 188 miles into the course, and was air-lifted out by helicopter. His family thanks you for the support and prayers for his speedy recovery. |
| 6:06 am
| 96a | Quad team needs assist. This quad has yet to be found, after rider Hoyt Penland was transported out with serious injuries. Any info on who picked it up and where it may be now, please email Editor@Off-Road.com and we'll get the info to the team, or tell a SCORE official immediately. |
| 4:00 am | 31 | Andy McMillin in the Red Bull Trophy Truck pulled in with the brakes throwing major sparks. What is amazing is his cousin Daniel is beating him by close to an hour in the 1/2-1600 car.
Not a good day for Andy. |
| 3:45 am | | 702 and 700 thru Bahia. |
| 3:30 am | 33 | Trophy Truck Chad Ragland thru Bahia; vehicles thinnning out |
| | 117 | Thru Bahia with brakes on fire! |
| | BC4 | Thru Bahia |
| | BC12 | Thru Bahia |
| | 253 | Thru Bahia |
| 3:10 am | 311x | Tom Bacon team reports lost tire. Driven 60 miles on flat and tire is now gone. On course 8 or 9 miles before hwy at Viscayano. RM 639 |
| 3:00 am | 77 | Trophy Truck of Travis Coyne thru Bahia |
| | 517 | Thru Bahia |
| | 1611 | Thru Bahia |
| 2:55 am | 2a | Confirmed that Josh Row quad is still running! Either the injured rider snapped his leg back together, or a teammate is on the quad. Confirmed thru check 5 long time ago. |
| 2:40 am | 807 | Thru Bahia. |
| 2:30 am | 810 | Gleen Geer in the big Dodge.
Currently he is the second class 8 we have seen. |
| | BC17 | Pitted at Bahia de Los Angeles. First of the Wide Open Baja Challenge cars we have seen so far. |
| | 1608 | Pitted same time as BC17 |
| | | Both Mango ProTrucks came through, running in tandem. |
| 2:20 am | 1617 | Through Bahia |
| 2:15 am | 1049 | Through Bahia |
| | ? | About three 1/2-1600 cars came through covered in mud and couldn't tell the numbers |
| | 1609 | Daniel McMillin. We believe he is running around 6th in class 1/2-1600. |
| 2:00 am | 1206 | Arrived in Bahia pit on a tow strap and is still being worked on. |
| | 127 | Thru Bay of LA |
| 1:35 am | 200 | Gustavo Vildosola, Jr ProTruck through Bahia De Los Angeles |
| 1:14 am | 1202 | SCORE Lite of Matt Drever through Bahia. |
| 1:10 am | 235 | ProTruck of Jason Voss comes through. He is currently in third, with us unable to get a number off the second ProTruck due to mud. |
| | 1646 | Adam Ashcraft is second 1-2/1600 of the night. |
| | 800 | Nick Vanderway goes through Bay Of LA 1:07 am. He is the first big Class 8 to make it to the Bay. |
| 1:05 am | 38 | Trophy Truck of Cadiente in front; Baldwin still haunting him |
| | 308x | Fred Brown is screaming along the beach at RM 760 at 77 mph. |
| | 504 | Drew Belk through Bay of LA |
| | 54 | Jesse James rolls into Bay of LA at 1:05. Jesse was looking tired and covered in mud but was still running. |
|
| 1:04 am | 1603 | Victor Barreda is the first 1/2-1600 through Bahia De Los Angeles |
| 1:01 am | 112 | Rob Bruce thru Bay of LA |
| 12:55 am | 518 | Kevin Carr. First and only Open class 5 car through Bahia so far. |
|
| | 236 | Protruck Rick Johnson through Bahia. First one. |
| 12:45 am | 129 | Chuck Dempsey and Marty Fiolka continue to make their way south. Currently at RM 417 and blasting along at 67 mph! Go Speed Technologies! |
| | 8a | Pro Quad of Jeff Hancock and Brandon Brown is still motoring along; right now a whopping 51 mph at RM 725. They are just over half-way. |
| 12:43 am | 69 | Trophy Truck of Francisco Cervantes through Bay of LA. This is a funky '69 Chevy Camaro Trophy Truck and a great run for Cervantes. |
| 12:42 am | | 1216 and 1212 through Bahia. Numbers are hard to read because rain storm has left lots of standing water on the course and made everything very muddy. |
| 12:37 am | 96a | In route to Guerro Negro for fixed plane transport stateside. Multiple injuries. |
| 12:33 am | | Weatherman still down - looking for inverter in Loredo or no reason to go back into air. Our reports will continue from the ground at Bahia, and soon from finish. |
| 12:30 am | 1003 | FIRST CLASS 10 THROUGH BAY OF LA. Matt Cullen |
| 12:20 am | 128 | Through Bay of LA |
| 12:10 am | | There is a flurry of activity of Bay of LA. Pistol Pete Sohren in the #2 Trophy Truck blew through town at 11:48, followed two minutes later by Robby Gordon with a engine that sounded to be on its last legs.
Amazingly the first 12 car (#1215) arrived right on Robby's bumper. The 1200 car would show up at 11:55, followed closely by Billy Gasper in the 105 Unlimited Buggy. The parade of Class 12 cars continued with 1205 and Cameron Steele in the pink #16 Trophy Truck showing up in the pits at the same time. |
| 12:12 am | 8 | Roger Norman clears BFG pits at Bahia. |
|
12:00 am Wed | 709x | Ironman Bike checked on by chase 1404; fixed bike and continuing on, they don't think he'll go much farther |
| | | Weatherman down temporarily. Radio fuse blown. Needs inverter. |
| 11:57 pm | 110 | Steve Barry back on course and running. |
| 11:39 pm | | The leading Class 1 cars are flying through Bahia now with Buddy Feldkamp (132) and Ronny Wilson (114) arriving right on top of each other in the BFG pit at 11:26. Steve Strobel in the 118 Class 1 would arrive in town four minutes later. |
|
| 11:15 pm | | Race Mile 993 Danger! Crowd of spectators all over course. |
| 11:10 pm | 96a | Sportsman Quad Mike Penland Team - rider has broken ribs and leg; needs medical transport from RM 270 |
| | 901 | Fueled at RM 105 and rolling |
| | 500 | George Seeley Out at RM 202. On trailer headed back. |
| 11:03 pm | | 2-car accident on Bay of LA Hwy KM 37-47 |
| | 95a | BFG 3 is transporting out to KM103 for medic access |
| 10:58 pm | | Damien Jeffries through in #22 Trophy Truck at 10:58 followed by Roger Norman in the #8 TT who had an extended stop to adjust his lights. Ryan Arciero passed Norman in the pits in the #28 TT. Mark McMillin is the second Class 1 car through Bay of LA 35 minutes behind the Herbst Truggy. |
|
| 10:20 pm | | 1200, 111, 128 thru Coco's Corner |
| | 115 | Alternator on it's way with racer 704 |
| 10:12 pm | 38 | The first Trophy Trucks have just passed through Bahia De Los Angeles! Garron Cadiente in the number 38 Geiser-built TT came through at 10:12 with BJ Baldwin less than 1 minute behind him. |
| 10:10 pm | 557 | Jonathon Knight sideways in course 1 mile after Mike's Sky Ranch; broken lower arm |
| 10:02 pm | 112 | Rob Bruce through Coco's; First VW thru! Running for the money |
| 10:00 pm | | TT 41 Lucas, TT 2 Sohren, 132, 114, 118, 105 thru Coco's corner |
| 9:55 pm | 271x | Ironman Bike Mike Kay Out at Check 3 |
| 9:50 pm | | Marty Fiolka's sat phone starting to die; no more reports from Coco's |
| 9:43 pm | 115 | Troy Johnson stuck with electrical at RM 345; calling chase for assist |
| 9:38 pm | 514 | George Milke Out of race |
| 9:30 pm | | 27x, 208x, 10x thru Bay of LA |
| 9:15 pm | 2a | Quad of Josh Row; specific rider unknown; RM 475 compound fracture of leg |
| | | 250x, 273x, 70x, 301x through Bay of LA |
| | | TT 19 Herbst, TT 30, TT 22 Jeffries, TT 71 Gordon, TT 82 Arciero, TT 31 McMillan through Coco's Corner |
| 9:00 pm | 8x | Rodney Thornton bike through Bay of LA |
| 8:55 pm | 100 | FIRST CLASS ONE THROUGH COCO'S |
| 8:56 pm | 559 | Out; broken trans |
| | 1006 | John Hsu thru Check 2 |
| | | TT3, TT12, TT4 thru Coco's |
| | 8a? | Number iffy; small number on quad; through Bay of LA |
| 8:49 pm | 407x | Bike David Lunden through Coco's |
| 8:46 pm | | 48x, 306x, 283x, 13x, 106x thru Bay of LA |
| 8:43 pm | 901 | Got assist and is rolling again at RM 100, will stop at BFG pit for further assist |
| 8:38 pm | 106 | Race team down at RM 282; front end done |
| | 38 | Trophy Truck through Coco's corner |
| 8:31 pm | 1 | FIRST TROPHY TRUCK THROUGH COCO'S CORNER |
| 8:28 pm | | 7a, 103a Quads running together, thru Bay of LA |
| 8:26 pm | 901 | Mark McIntyre back on course at race mile 90; just passed check 1 |
| 8:24 pm | | Ambulances still 10 minutes out from highway accident. |
| 8:22 pm | | Road to Mike's Sky Ranch is now re-opened |
| 8:21 pm | 740 | Down at race mile 145-150; needs balljoint from chase |
| 8:15 pm | | 105x, 261x, 408x, 805x, 411x, 267x thru Bay of LA |
| 8:00 pm | | 401x, 7x, 449x, 21x, 305x, 409x, 20x thru Bay of LA |
| 7:50 pm | | PJ Jones struggles to get his catheter installed, as he waits at Coco's corner... |
| | | |
| | | Thanks Craig and Dirt Sports Mag Team for the half-way updates! |
| | | |
| 7:43 pm | 308x | Fred Brown thru Bay of LA |
| 7:40 pm | | 413x, 502x, 12x, 5x thru Bay of LA |
| 7:30 pm | | 2x, 403x, 448x, 151x, 549x, 406x, 10x, 500x, 19x thru Bay of LA |
| 7:13 pm | 109 | On his lid at race mile 276; calling up course to 131 to ask him to stop and help |
| 7:08 pm | 95a | Sportsman ATV Possible broken leg. Rm 320 |
| 7:06 pm | 5a | FIRST QUAD TO BAY OF LA; this rider keeps getting called in as 51a, but we have heard 51a is out. 5a is Wayne Matlock |
| 7:00 pm |
| 9x, 302x, 307x, 4x, 107x, 405x, 17x, 49x thru Bay of LA |
| 6:55 pm | | Serious Highway accident; km 78 south, south of El Rosario; four injured, one trapped in red dodge pickup. Both are CA vehicles, one is Chase for team 106. Other chase vehicles on scene will assist. |
| 6:50pm | 51a | Tony Baker Quad Out with blown motor, per teammate Richie Brown |
| 6:47 pm | 720 | Broken left front at race mile 148; calling for chase assist |
| | 213 | ProTruck waiting in Baja Pit at race mile 177 for chase assist |
| 6:44 pm | 109 | Truck Richard Boyle on lid in course at race mile 276 |
| 6:42 pm | 2x | Running without lights, into Bay of LA. Vehicle following to provide light |
| 6:36 pm | 106 | Max Thieriot out at race mile 282 |
| | | Unknown bike down at race mile 286 by Santo Domingo; looking for outside medical help. |
| 6:26 pm | | Race Mile 455 is Bad Scene. Deep silt/washed out course. |
| 6:15 pm | | 261x, 411x, 257x, 311x, 451x thru Coco's |
| 6:03 pm | 1 | Trophy Truck Baldwin thru check 3 |
| 6:02 pm | 38 | FIRST TROPHY TRUCK THROUGH CHECK 3 |
| 6:00 pm | | 305x, 41x, 20x, 7x, 409x, 306x, 105x, 13x, 10x, 7a, 106x thru Coco's |
| 5:56 pm | 574 | Ruben Gutierrez Out. Also, reached road closure - confirmed closed. |
| 5:39 pm | | SERVICE TRUCKS ON THEIR WAY. Portion of course could be closed/blocked for 30 minutes. |
| 5:34 pm | 129 | Mark Levrett is cruising along at 22 mph at race marker 167, according to IRC |
| 5:30 pm | | 21x, 308x, 12x, 406x, 151x, 413x, 449x thru Coco's |
| 5:29 pm | 101 | Class 1 Gary Weyhrich Out. |
| | 85 | Trophy Truck Todd Wyllie Stuck at race mile 230. Needs tow. |
| | 901 | Class 9 Mark McIntyre broken at race mile 85. Will try to continue on course toward check 1. |
| 5:27 pm | TT | No Trophy Trucks yet through Check 3 |
| 5:25 pm | | Service truck on it's way to Mike's Sky Ranch - road to Mike's will be closed while they repair powerlines from helicopter crash. Approx 20 minutes from now, will close road for approx 30 minutes. |
| | | |
| | | Thanks Marty and Dirt Sports Mag Team for the Coco's updates! |
| | | |
| 5:20 pm | 23x | Had been reported down injured, but is in need of oil. Rm 340 |
| 5:15 pm | 500x | Bike Jim O'Neal thru Coco's |
| 5:12 pm | 502x | Bike Keith Spier thru Coco's |
| 5:08 pm | 51a? 5a? | FIRST QUAD THRU COCO's - Sportsman Tony Baker on Can-Am; Update; Baker is reportedly back on course but had been working on bike at rm 328. Coco's first quad was likely 5a of Pro Wayne Matlock. |
| 5:06 pm | 646x | Bike thru Coco's. |
| | 403x | Bike Scott Atchison thru Coco's. |
| 4:57 pm | 19x | Bike Jesse Sharp thru Coco's Corner |
| 4:53 pm | 2x | Bike Richard Lancaster thru Coco's Corner |
| | 448x | Bike Donald Connelly thru Coco's Corner |
| 4:50pm | Empi | Wyatt Radke at race mile 197, cruising at a whopping 7 mph |
| 4:49 pm | 105x | Class 21 Jeremiah Kolbensvik through Coco's Corner |
| 4:48 pm | 15x | Ironman Bike Gabriel Williams thru Coco's Corner |
| 4:46 pm | 203x | Rider down with broken wrist. Advised to self-evac non-critical. McMillan pit rm 227 has rider secured and bike is rideable. Teammate will continue race. |
| 4:44 pm | 557 | Class 5-1600 Jonathon Knight needs left front combo spindle; will wait at Baja Pits at Valley de Trinidad |
| 4:34 pm | 107x | Francisco Arredondo bike thru Coco's corner |
| 4:30 pm | 4x | Kevin Johnson bike thru Coco's corner |
| | 17x | Dan Walsh bike thru Coco's corner |
| 4:23 pm | 5x | Joe Desrosiers bike thru Coco's corner |
| 4:11 pm | | Spectator family car wreck, rolled on Highway 1 at KM 81. |
| | 1404 | Broken at mile 35 |
| | 552 | Stuck with no gas, two busted coils. |
| 4:07 pm | 9x | Bike Quinn Cody through Coco's corner. |
| | 302x | Bike Jim O'Neal through Coco's corner |
| 4:04 pm | 556 | Broken Spindle. 9 miles west of Hwy to Ojos. |
| 3:55 pm | 101 | Out. Broken tranny. |
| 3:49 pm | 1201 | Out. Smoked the clutch on hill just past Mike's Sky Ranch. |
| | 557 | Broken suspension. Need welder from Chase. Will try to fix and continue |
| 3:40 pm | 213 | Protruck Dave Westhem broken front shock at race mile 150; spare on it's way |
| 3:38 pm | 14x | Bike thru Coco's Corner mile 428 |
| 3:21 pm | 1x | FIRST BIKE THROUGH COCO's CORNER |
| 3:20 pm | 11x | Class 22 Pro Bike rider Ty Hathaway, teammate of Luke Dodson, down at race mile 307; medic with them; moved for emergency evac from checkpoint 3 |
| 3:15 pm | 131 | Class 1 Ed Hullinger reported on his lid in the course at race mile 125; driver okay, needs chase assist to flip it back over and remove from course |
| 3:10 pm | 306x | Class 30 motorcycle Scott Hofmann 20 miles north of Check 6; rider out with broken wrist |
| 2:59 pm | 518 | Class 5 Kevin Carr through Check 1 |
| 2:56 pm | 133 | Class 1 just cleared El Coyote. This number is thought to be the vehicle the downed helicopter was chasing. Warrior Racing? They weren't on Pre-Entry list so we don't have a name yet. |
| 2:50 pm | 518? 1203? | This poor sucker has had a stuck mic on the Weatherman emergency relay channel throughout the Code Red situation. If they ever get him stopped, he'll likely find himself strangled with a mic cord! Though we do get to listen to their in-car conversation... |
| 2:40 pm | | 2 critical injuries reported at BFG pit 1 RM 121; need heli transport |
| 2:35 pm | 39 | Trophy Truck Ron Whitton out and towing to hwy at Ojos |
| 2:18 pm | 203x | Sportsman Motorcycle Garrett Tolman team down between mile 226-228; broken wrist |
2:09 pm Tuesday | | CHASE HELICOPTER DOWN AT MIKE'S SKY RANCH ROAD, 1/2 mile from Hwy 3 |
| | | 2 fatalities; first thought to be McMillan Air Copter - they are confirmed OKAY. Was chase helicocopter for team #133, Warrior Racing. ID took a while to confirm. "Too wadded up to tell..." Fatalities were pilot and co-pilot; two local spectators on the ground critically injured. Hwy will be shut down for rescue helicopters to land. |
| 1:56 pm | 1612 | Class 1/2 1600 David Caspino thru Check 1 |
| 1:52 pm | 1613 | Class 1/2 1600 Edgar Avalos thru Check 1 |
| | 1603 | Class 1/2 1600 Victor Barreda thru Check 1 |
| 1:50 pm | | FIRST BUGGY THROUGH MIKE'S SKY RANCH |
| 1:36 | 802 | Class 8 Greg Adler thru Check 1 |
| 1:34 pm | 800 | First Class 8 Nick Vanderwey thru Check 1 |
| 1:33 pm | | FIRST TROPHY TRUCKS COUPLE MILES OUT FROM MIKE'S SKY RANCH |
| 1:23 pm | 1200 | SCORE Lite Tim Noe thru Check 1 |
| | 1210 | SCORE Lite Jose Cervantes thru Check 1 |
| 1:20 pm | 1201 | SCORE Lite Craig Brabant thru Check 1 |
| 1:15 pm | 1003 | Class 10 Matt Cullen thru Check 1 |
| 1:11 pm | | Rider down at race mile 188 - Santo Domingo area. Requested fly over to verify. 501x reported it but he personally is still rolling |
| 1:02 pm | 105 | Class 1 Billy Gasper thru Check 1 |
| 12:53 pm | 100 | Class 1 Larry Roesleler thru Check 1 |
| 12:52 pm | 103 | Class 1 BJ Richardson thru Check 1 |
| | 19 | Trophy Truck Tim Herbst thru Check 1 |
| 12:46 pm | 59a | Sportsman ATV Mario Yorba through Check 2 |
| 12:45 pm | | LEAD BIKES AT RACE MILE 275 |
| 12:40 pm | 53a | Sportsman Quad Craig Christy reports they are still on course and rolling strong |
| 12:39 pm | 12 | Trophy Truck Larry Ragland thru Check 1 |
| 12:37 pm | 3 | Riviera Trophy Truck Mark Post thru Check 1 |
| 12:35 pm | 38 | Thru Check 1 |
| 12:34 pm | 748x | Rider and family transporting to hospital via ambulance. Incident clear. |
| 12:19 pm | 39 | Driver - Ron Whitton - Vehicle has endo-ed at Race mile 40; done. Chase team has to wait for vehicle 38 to come through for tire change and fuel, and then will return to get 39 |
| 12:01 pm | 748x | Rescue has reached rider; Ground transport recommended as heli is reserved for immenent life threatening injuries. |
| 11:32 am | 116 | Driver - Jay Manning. At mile 14 road crossing, tranny going out, requested chase return. Chase copy and returning with spare - coming from mile 200. Team has to get it fixed and through Check 1 prior to closing at 10 pm. |
| 11:27 am | 748x | Rider incident with car; possible broken ribs and left arm; was lost trying to find way for assistance; 257x chase on site for assist; rider is conscious but will require transport. Significant pain. Rider speaks no english. |
| 11:25 am | 709x | Ford Pits alert to Baja pits 3 - watch for rider; he may need assist |
| 11:15 am | 748x | Rider down near powerplant; Rescue requested. Noted that this is WAY off the course - other chase team going to investigate and aid. |
| 10:45 am | 38 | First Trophy Truck off the line - Garron Cadiente |
| | | FIRST 4 WHEEL VEHICLE TO LEAVE LINE AT 10:45 am |
| 10:08 am | | Update - off hwy 3, 5 miles in after first water crossing toward Ojos, three booby traps |
| 9:45 am | | Booby trap reported 5 miles in; Caution! |
| | | Hazard in course 2 miles from Mike's Sky ranch has been moved; however, section will be very difficult. This was a 4x4 chase support vehicle. |
| 9:39 am | 414x | Left check 1 under own power; refused medical |
| | 707x | Adam Neuwirth Ironman thru check 1 |
| | 710 x | Thru check 1 |
| | 280x | Brandon Baker thru check 1 |
| 9:27 am | | Vehicle with broken axle in course just past Mike's Sky Ranch |
| 9:25 am | 407x | David Lunden thru check 1 |
| 9:23 am | 608x | Thru check 1 |
| 9:21 am | 609x | Richard Jackson thru check 1 |
| | 222x | Thru check 1 |
| | 608x | Al Perrett thru check 1 |
| 9:15 am | | 30 riders clear thru check 1 |
| | 414x | Back on bike, continuing on course toward check 1 |
