Combined Class Vehicle Position Report - - Competition - Racing and Rock Crawling
Combined Class Vehicle Position Report

Source: Dirt Sports
SCORE, CORR, FUD, SNORE, BITD, Protruck Racing Organization, Whiplash, VORRA, Ford, Chevrolet, Dodge, Toyota, Jeep
Combined Class Vehicle Position Report
       Day 1Day 2    
OAP CLSP   LapsMilesTimeLapsMilesTimeAverage

TROPHY TRUCK

3 ** 1 19 PTT Tim Herbst 5 65 1:12:14 5 65 1:13:11 10 130 2:25:25 53.639
5   2 72 PTT Doug Fortin 5 65 1:13:00 5 65 1:17:40 10 130 2:30:40 51.77
71 DNF 3 3 PTT Mark Post 4 52 1:00:48 3 39 0:50:07 7 91 1:50:55 49.226
91 DNF 4 8 PTT Dan Smith 5 65 1:12:38 1 13 0:13:59 6 78 1:26:37 54.031
101 DNF 5 86 PTT Josh Baldwin 4 52 1:24:57 2 26 0:28:48 6 78 1:53:45 41.143
126 DNF 6 21 PTT Rod Thomas 5 65 1:17:39 0     5 65 1:17:39 50.225
155 DNF 7 33 PTT Todd Gatrell 4 52 1:20:45 0     4 52 1:20:45 38.638
170 DNF 8 13 PTT Lonny Helmbolt 3 39 0:42:48 0     3 39 0:42:48 54.673

CLASS 1

1 ** 1 104 P01 Gary Weyhrich 5 65 1:10:26 5 65 1:12:13 10 130 2:22:39 54.679
2 2   109 P01 Andrew Wehe 5 65 1:10:16 5 65 1:12:29 10 130 2:22:45 54.641
4 3   126 P01 Damen Jefferies 5 65 1:13:45 5 65 1:14:07 10 130 2:27:52 52.75
6 4   137 P01 Reuben Wood 5 65 1:17:05 5 65 1:15:20 10 130 2:32:25 51.176
7 5   106 P01 Ron Brant 5 65 1:16:04 5 65 1:17:03 10 130 2:33:07 50.942
8 6   118 P01 Gus Vildosola 5 65 1:17:12 5 65 1:16:17 10 130 2:33:29 50.82
9 7   119 P01 Randy Wilson 5 65 1:17:29 5 65 1:17:32 10 130 2:35:01 50.317
11 8   138 P01 Glen Greer 5 65 1:19:12 5 65 1:19:51 10 130 2:39:03 49.041
12 9   133 P01 Tim Scalzo 5 65 1:24:24 5 65 1:17:32 10 130 2:41:56 48.168
16 DNF 10 100 P01 Troy Herbst 5 65 1:08:28 4 52 1:06:42 9 117 2:15:10 51.936
20 DNF 11 127 P01 Lobsam Yee 5 65 1:18:43 3 39 0:46:09 8 104 2:04:52 49.973
40 DNF 12 105 P01 Nick Baldwin 4 52 1:11:40 4 52 1:11:39 8 104 2:23:19 43.54
50 DNF 13 103 P01 Tim Rockenbach 4 52 1:13:26 4 52 1:13:23 8 104 2:26:49 42.502
70 DNF 14 116 P01 Ronny Wilson 5 65 1:16:59 2 26 0:29:30 7 91 1:46:29 51.276
90 DNF 15 102 P01 Josh Waddell 5 65 1:10:14 1 13 0:15:13 6 78 1:25:27 54.769
92 DNF 16 132 P01 Pat Dean 5 65 1:12:29 1 13 0:14:55 6 78 1:27:24 53.547
93 DNF 17 114 P01 John Marking 1 13 0:16:28 5 65 1:13:32 6 78 1:30:00 52
94 DNF 18 130 P01 Chuck Hovey 5 65 1:17:00 1 13 0:15:09 6 78 1:32:09 50.787
95 DNF 19 129 P01 Mike Julson 1 13 0:14:51 5 65 1:21:34 6 78 1:36:25 48.539
124 DNF 20 111 P01 Mike Tieman 5 65 1:15:35 0     5 65 1:15:35 51.599
125   21 120 P01 Gary Wise 5 65 1:16:22       5 65 1:16:22 51.069
137 DNF 22 135 P01 Not Available 2 26 1:19:09 3 39 0:58:39 5 65 2:17:48 28.302
145 DNF 23 131 P01 Dennis Hunter 4 52 1:10:55       4 52 1:10:55 43.995
171 DNF 24 110 P01 John Currier 3 39 0:44:55 0     3 39 0:44:55 52.096
172 DNF 25 123 P01 Mark Weyhrich 3 39 0:50:26 0     3 39 0:50:26 46.398
182 DNF 26 125 P01 Larry Deaton 2 26 0:30:51       2 26 0:30:51 50.567
183 DNF 27 128 P01 Rod Muller 2 26 0:30:52       2 26 0:30:52 50.54
184 DNF 28 124 P01 John Gaughan 2 26 0:31:02       2 26 0:31:02 50.269
192 DNF 29 134 P01 Dale Dondel 1 13 0:15:39       1 13 0:15:39 49.84
193 DNF 30 107 P01 Ryan Stewart 1 13 0:17:45 0     1 13 0:17:45 43.944

CLASS 1/2 1600

 24 1 1614 P16 Dale Ebberts 4 52 1:08:06 4 52 1:07:37 8 104 2:15:43 45.978
29   2 1600 P16 Vic Bruckmann 4 52 1:08:06 4 52 1:09:35 8 104 2:17:41 45.321
31   3 1611 P16 Sammy Ehrenberg 4 52 1:08:14 4 52 1:10:01 8 104 2:18:15 45.136
32   4 1605 P16 Cindy Grainke 4 52 1:08:26 4 52 1:10:16 8 104 2:18:42 44.989
37   5 1608 P16 Mike Malloy 4 52 1:08:45 4 52 1:12:19 8 104 2:21:04 44.234
39   6 1630 P16 Kevin Graves 4 52 1:10:04 4 52 1:12:55 8 104 2:22:59 43.641
42   7 1623 P16 Michael Duenas 4 52 1:11:32 4 52 1:12:32 8 104 2:24:04 43.313
44   8 1622 P16 Kash Vessels 4 52 1:11:56 4 52 1:13:07 8 104 2:25:03 43.02
47   9 1613 P16 Bekki Freeman 4 52 1:13:25 4 52 1:12:56 8 104 2:26:21 42.638
49   10 1610 P16 Adam Pfankuch 4 52 1:13:57 4 52 1:12:34 8 104 2:26:31 42.589
51   11 1618 P16 Ed Pauley 4 52 1:12:31 4 52 1:14:23 8 104 2:26:54 42.478
54   12 1628 P16 Manilo Moreno 4 52 1:13:51 4 52 1:14:00 8 104 2:27:51 42.205
58   13 1649 P16 Greg Blakeman 4 52 1:15:04 4 52 1:16:21 8 104 2:31:25 41.211
61   14 1603 P16 Steve Roberts 4 52 1:15:45 4 52 1:18:36 8 104 2:34:21 40.428
63   15 1607 P16 Joe Jeffrey 4 52 1:11:48 4 52 1:23:50 8 104 2:35:38 40.094
65   16 1615 P16 A.J. Rodriguez 4 52 1:17:29 4 52 1:20:36 8 104 2:38:05 39.473
72 DNF 17 1619 P16 Arden Dennington 4 52 1:07:16 3 39 0:50:41 7 91 1:57:57 46.291
73 DNF 18 1601 P16 Lorenzo Rodriguez 4 52 1:07:15 3 39 0:52:08 7 91 1:59:23 45.735
76 DNF 19 1617 P16 Brian Steele 4 52 1:09:50 3 39 0:53:21 7 91 2:03:11 44.324
82 DNF 20 1631 P16 Steven Laputz 4 52 1:11:39 3 39 1:16:22 7 91 2:28:01 36.888
84 DNF 21 1621 P16 Brent Parkhouse 4 52 1:14:39 3 39 1:15:07 7 91 2:29:46 36.457
97 DNF 22 1606 P16 Dan Martin 4 52 1:08:33 2 26 0:35:27 6 78 1:44:00 45
103 DNF 23 1629 P16 David Shell 4 52 1:21:58 2 26 0:39:39 6 78 2:01:37 38.482
117 DNF 24 1632 P16 Buster Harling 2 26 0:56:34 4 52 1:24:42 6 78 2:21:16 33.129
131 DNF 25 1648 P16 David Hendrickson 4 52 1:10:02 1 13 0:17:55 5 65 1:27:57 44.343
133 DNF 26 1625 P16 Rudy Cortez 4 52 1:14:12 1 13 0:19:22 5 65 1:33:34 41.682
144 DNF 27 1602 P16 Rick Boyer 3 39 0:52:04 1 13 0:18:30 4 52 1:10:34 44.214
149 DNF 28 1609 P16 Greg Anderson 0     4 52 1:14:45 4 52 1:14:45 41.739
151 DNF 29 1624 P16 Roger Ducharme 4 52 1:16:59 0     4 52 1:16:59 40.528
152 DNF 30 1612 P16 Corey Goin 4 52 1:17:11 0     4 52 1:17:11 40.423
156 DNF 31 1633 P16 Michael Burgett 0     4 52 1:22:27 4 52 1:22:27 37.841
175 DNF 32 1604 P16 Charles Thornton 0     3 39 1:08:00 3 39 1:08:00 34.412
CLASS 3
197 DNF 1 301 P03 Jim Winovitch                    
CLASS 5
41  1 500 P05 George Seeley 4 52 1:13:19 4 52 1:10:33 8 104 2:23:52 43.373
52   2 506 P05 Randy Ross 4 52 1:15:42 4 52 1:11:17 8 104 2:26:59 42.454
55   3 519 P05 Hector Ledezma 4 52 1:18:23 4 52 1:10:59 8 104 2:29:22 41.776
57   4 504 P05 Michael James 4 52 1:17:22 4 52 1:13:24 8 104 2:30:46 41.388
120 DNF 5 518 P05 Steve Griffith 3 39 1:11:22 3 39 1:18:48 6 78 2:30:10 31.165
150 DNF 6 505 P05 Michael Jakobson 4 52 1:15:16       4 52 1:15:16 41.453
159 DNF 7 502 P05 Shawn McCallum 3 39 1:13:47 1 13 0:18:25 4 52 1:32:12 33.839
CLASS 5 1600
62   1 550 P56 Dave Gasper 4 52 1:16:28 4 52 1:19:01 8 104 2:35:29 40.133
67   2 556 P56 Victor Orellana 4 52 1:18:32 4 52 1:22:52 8 104 2:41:24 38.662
86 DNF 3 553 P56 Javier Valenzuela 4 52 1:22:38 3 39 1:10:43 7 91 2:33:21 35.605
105 DNF 4 554 P56 Daniel Gutierrez 3 39 0:59:05 3 39 1:08:49 6 78 2:07:54 36.591
109 DNF 5 552 P56 Daniel Pratt 3 39 1:06:54 3 39 1:05:33 6 78 2:12:27 35.334
113 DNF 6 551 P56 Ernie Negrete 3 39 1:08:21 3 39 1:06:03 6 78 2:14:24 34.821
116 DNF 7 558 P56 Milt Moore 3 39 1:05:51 3 39 1:13:43 6 78 2:19:34 33.532
141 DNF 8 557 P56 Chris Andrus 3 39 1:19:45 2 26 1:02:19 5 65 2:22:04 27.452
154 DNF 9 559 P56 Daniel Fresh 4 52 1:17:40 0     4 52 1:17:40 40.172
165 DNF 10 579 P56 Lourdes Gomez 2 26 1:10:27 2 26 0:49:36 4 52 2:00:03 25.989
CLASS 7
26   1 700 P07 Jeff Lewis 4 52 1:09:03 4 52 1:07:42 8 104 2:16:45 45.631
79 DNF 2 707 P07 Craig Turner 3 39 0:58:27 4 52 1:16:18 7 91 2:14:45 40.519
85 DNF 3 708 P07 Scott Sells 4 52 1:20:51 3 39 1:11:27 7 91 2:32:18 35.85
136 DNF 4 704 P07 Barry Karakas 2 26 0:58:41 3 39 1:03:18 5 65 2:01:59 31.972
146 DNF 5 702 P07 Rick Taylor 4 52 1:11:08 0     4 52 1:11:08 43.861
161 DNF 6 706 P07 A.J. DeNunzio 1 13 0:31:44 3 39 1:15:03 4 52 1:46:47 29.218
187 DNF 7 705 P07 Gary Dircks 0     2 26 0:39:54 2 26 0:39:54 39.098

Off-Road Racing Timing and Scoring System for COMP COMM by Keith Pedersen

Off-Road.com accepts articles and photographs from
freelance authors for publication. To submit your
works for consideration please,
E-Mail us.

This webpage is formatted for an 800x600 (or larger) pixel display.
Follow us on Twitter at www.twitter.com/OffRoadDotCom
post a comment
Your email address will NOT be published.
appears with your comment
read our privacy policy
Note: does not support HTML
All comments submitted are subject to review, and may be delayed before posting. We reserve the right not to post comments.
Untitled Document
Sponsored Links
Off-Road Videos -
Check out over ten years of extreme 4x4 action, product testing and the Off Road Nation at play. Baja racing to rock crawling, ATVs in the sand to motorcycles in the dirt, it's all here. Rate them, share them and upload your own.
ATV Reviews -
Honda, Suzuki, Yamaha, Polaris, Kawasaki, Can-Am. First rides to long-term tests, check out the latest in ATVs, UTVs and Side-by-Side vehicles of every make and model. Read expert opinions and follow custom project vehicles.
Axxxtion Sports.....
Axxxtion Sports is heating things up with their 2010 Winter Heat snowmobile calendar! Simply Sexy!

Dirt Sports
Magazine
Source: Dirt Sports,
Click here