Combined Class Vehicle Position Report - Page 2 - - Competition - Racing and Rock Crawling
Combined Class Vehicle Position Report - Page 2

Source: Dirt Sports
SCORE, CORR, FUD, SNORE, BITD, Protruck Racing Organization, Whiplash, VORRA, Ford, Chevrolet, Dodge, Toyota, Jeep
      Day 1 Day 2    
OAP CLSPVEH# CLS 

DRIVER 

LapsMilesTimeLapsMilesTimeAverage
CLASS 7S
111   1 727 P7S Kyle LeDuc 3 39 1:06:30 3 39 1:06:29 6 78 2:12:59 35.192
118   2 723 P7S Bill Markel 3 39 1:11:31 3 39 1:16:00 6 78 2:27:31 31.725
119   3 722 P7S Doug Stewart 3 39 1:15:20 3 39 1:13:35 6 78 2:28:55 31.427
139 DNF 4 721 P7S Miguel Alvarado 2 26 1:10:15 3 39 1:10:17 5 65 2:20:32 27.751
164 DNF 5 728 P7S George Perret 2 26 1:02:10 2 26 0:56:12 4 52 1:58:22 26.359
166 DNF 6 737 P7S Eduardo Gonzalez 2 26 1:12:54 2 26 0:47:22 4 52 2:00:16 25.942
169 DNF 7 738 P7S Jason Hutter 2 26 1:10:32 2 26 1:08:42 4 52 2:19:14 22.408
178 DNF 8 725 P7S Eric Hardin 0     3 39 1:09:50 3 39 1:09:50 33.508
179 DNF 9 724 P7S Cody Swanty 0     3 39 1:10:07 3 39 1:10:07 33.373
181 DNF 10 726 P7S Tim Braden 0     3 39 1:12:01 3 39 1:12:01 32.492
190 DNF 11 739 P7S Art Grajeda 2 26 0:58:13       2 26 0:58:13 26.796
CLASS 8
15 ** 1 800 P08 Billy Goerke 5 65 1:24:25 5 65 1:24:18 10 130 2:48:43 46.231
104 DNF 2 803 P08 Ari Kreiss 2 26 0:49:03 4 52 1:16:02 6 78 2:05:05 37.415
112 DNF 3 801 P08 Jim Patelli 3 39 1:07:24 3 39 1:06:17 6 78 2:13:41 35.008
115 DNF 4 805 P08 Craig Corda 2 26 1:00:28 4 52 1:17:11 6 78 2:17:39 33.999
122 DNF 5 806 P08 Kelly Johnson 3 39 1:21:26 3 39 1:19:06 6 78 2:40:32 29.153
128 DNF 6 807 P08 James Hall 5 65 1:24:43 0     5 65 1:24:43 46.036
158 DNF 7 802 P08 Beny Canela 4 52 1:26:26       4 52 1:26:26 36.097
CLASS 9
64   1 902 P09 Forest Creasy 4 52 1:17:44 4 52 1:19:50 8 104 2:37:34 39.602
66   2 911 P09 Brian Sallee 4 52 1:17:28 4 52 1:20:55 8 104 2:38:23 39.398
68   3 912 P09 Andy Kisner 4 52 1:18:57 4 52 1:23:07 8 104 2:42:04 38.503
83 DNF 4 903 P09 Cisco Bio 3 39 1:04:42 4 52 1:25:00 7 91 2:29:42 36.473
87 DNF 5 900 P09 Eric Fisher 4 52 1:24:49 3 39 1:08:53 7 91 2:33:42 35.524
88 DNF 6 905 P09 Bill Rodriguez 4 52 1:24:46 3 39 1:12:39 7 91 2:37:25 34.685
106 DNF 7 908 P09 Hector Sarabia 4 52 1:24:24 2 26 0:43:39 6 78 2:08:03 36.548
110 DNF 8 907 P09 Daniel Mora 3 39 1:07:53 3 39 1:04:37 6 78 2:12:30 35.321
140 DNF 9 947 P09 Brad Leakey 3 39 1:13:34 2 26 1:07:56 5 65 2:21:30 27.562
142 DNF 10 904 P09 Dan Owen 2 26 1:13:59 3 39 1:12:06 5 65 2:26:05 26.697
157 DNF 11 901 P09 Kenny Thatcher 4 52 1:24:16       4 52 1:24:16 37.025
163 DNF 12 949 P09 Brett Anderson 1 13 0:32:19 3 39 1:18:42 4 52 1:51:01 28.104
174 DNF 13 906 P09 Rick Poole 3 39 0:58:54       3 39 0:58:54 39.728
176 DNF 14 948 P09 David Vieira 3 39 1:08:03 0     3 39 1:08:03 34.386
196 DNF 15 909 P09 Eduardo Gonzalez 0     1 13 0:24:12 1 13 0:24:12 32.231
201 DQ1 16 910 P09 Joe Sheble 4 52 1:18:09       4 52 1:18:09 39.923
CLASS 10
21   1 1000 P10 Danny Anderson 4 52 1:05:51 4 52 1:04:56 8 104 2:10:47 47.713
22   2 1009 P10 Chris Harrold 4 52 1:09:09 4 52 1:02:54 8 104 2:12:03 47.255
25   3 1004 P10 Mark Hutchins 4 52 1:10:14 4 52 1:05:42 8 104 2:15:56 45.905
30   4 1005 P10 Don Hatch 4 52 1:10:55 4 52 1:07:01 8 104 2:17:56 45.239
33   5 1019 P10 Ronald Brookshire 4 52 1:13:09 4 52 1:06:28 8 104 2:19:37 44.694
53   6 1011 P10 Justin Lacora 4 52 1:18:56 4 52 1:08:41 8 104 2:27:37 42.272
59   7 1006 P10 Whit Courtenay 4 52 1:18:09 4 52 1:14:40 8 104 2:32:49 40.833
60   8 1022 P10 Rick Romans 4 52 1:22:41 4 52 1:10:26 8 104 2:33:07 40.753
69   9 1002 P10 Jason Cobb 4 52 1:20:36 4 52 1:22:46 8 104 2:43:22 38.196
78 DNF 10 1016 P10 Sean Sassa 3 39 1:02:54 4 52 1:06:36 7 91 2:09:30 42.162
80 DNF 11 1015 P10 Clay Flippin 4 52 1:08:36 3 39 1:14:10 7 91 2:22:46 38.244
96 DNF 12 1018 P10 Rick Ellison 4 52 1:07:16 2 26 0:32:41 6 78 1:39:57 46.823
99 DNF 13 1007 P10 Charles Lathran 3 39 0:57:36 3 39 0:48:31 6 78 1:46:07 44.102
100 DNF 14 1020 P10 Mike Sandoval 4 52 1:15:17 2 26 0:31:51 6 78 1:47:08 43.684
130 DNF 15 1003 P10 Steve Myers 4 52 1:09:55 1 13 0:17:06 5 65 1:27:01 44.819
143 DNF 16 1023 P10 B. J. Baldwin 0     4 52 1:07:25 4 52 1:07:25 46.279
148 DNF 17 1017 P10 Darrell Hiatt 3 39 0:56:34 1 13 0:17:51 4 52 1:14:25 41.926
173 DNF 18 1012 P10 H. Shane Brown 3 39 0:55:31       3 39 0:55:31 42.15
185 DNF 19 1021 P10 Ben Schlimme 2 26 0:34:12       2 26 0:34:12 45.614
188 DNF 20 1008 P10 Douglas Powell 1 13 0:21:18 1 13 0:23:19 2 26 0:44:37 34.965
195 DNF 21 1010 P10 Willie Cummings 1 13 0:20:56 0     1 13 0:20:56 37.261
197 DNF 22 1013 P10 Steve Kuker                    
CLASS 12

27 

1 1214 PSL Mark Fodor 4 52 1:10:26 4 52 1:06:22 8 104 2:16:48 45.614
28   2 1211 PSL Tom Jandt 4 52 1:10:31 4 52 1:06:41 8 104 2:17:12 45.481
34   3 1200 PSL Jerry Penhall 4 52 1:12:12 4 52 1:07:27 8 104 2:19:39 44.683
35   4 1212 PSL Tom Riding 4 52 1:13:02 4 52 1:07:13 8 104 2:20:15 44.492
36   5 1208 PSL Steve Greinke 4 52 1:10:31 4 52 1:10:01 8 104 2:20:32 44.402
38   6 1203 PSL Tim Allen 4 52 1:12:23 4 52 1:09:21 8 104 2:21:44 44.026
45   7 1213 PSL Ty Godde 4 52 1:15:59 4 52 1:09:08 8 104 2:25:07 43
46   8 1210 PSL Jesse Ashcraft 4 52 1:14:11 4 52 1:11:39 8 104 2:25:50 42.789
48   9 1205 PSL Ron Dalke 4 52 1:17:36 4 52 1:08:47 8 104 2:26:23 42.628
56   10 1219 PSL Dennis Hunter 4 52 1:16:15 4 52 1:14:03 8 104 2:30:18 41.517
74 DNF 11 1217 PSL Jim Greenway 4 52 1:10:59 3 39 0:50:41 7 91 2:01:40 44.877
75 DNF 12 1202 PSL Dan Worley 4 52 1:11:41 3 39 0:50:36 7 91 2:02:17 44.65
77 DNF 13 1201 PSL Jim Zupanovich 4 52 1:12:48 3 39 0:52:15 7 91 2:05:03 43.663
81 DNF 14 1207 PSL David Syme 3 39 1:15:46 4 52 1:12:05 7 91 2:27:51 36.929
98 DNF 15 1209 PSL Vic Bruckmann 4 52 1:11:47 2 26 0:33:29 6 78 1:45:16 44.459
102 DNF 16 1220 PSL Rich Ronco 3 39 1:01:10 3 39 0:58:37 6 78 1:59:47 39.071
132 DNF 17 1215 PSL Dennis Boyle 1 13 0:18:32 4 52 1:14:06 5 65 1:32:38 42.101
134 DNF 18 1221 PSL Wm Akawi 2 26 0:38:17 3 39 1:07:24 5 65 1:45:41 36.903
135 DNF 19 1204 PSL Dennis Nuckles 1 13 0:29:49 4 52 1:22:00 5 65 1:51:49 34.879
153 DNF 20 1223 PSL Jose de Jesus 0     4 52 1:17:39 4 52 1:17:39 40.18
177 DNF 21 1222 PSL Tim Schmidt 3 39 1:09:22       3 39 1:09:22 33.734
186 DNF 22 1216 PSL Mark Manley 2 26 0:37:00       2 26 0:37:00 42.162
194 DNF 23 1224 PSL Kory Halopoff 1 13 0:18:21       1 13 0:18:21 42.507
197 DNF 24 1206 PSL Cindy Greinke                    
CLASS 11
160 ** 1 1102 P11 Chris Woodward 2 26 0:51:20 2 26 0:54:13 4 52 1:45:33 29.559
168   2 1149 P11 Greg Horr 2 26 1:20:09 2 26 0:56:03 4 52 2:16:12 22.907
189 DNF 3 1100 P11 Eric Solorzano 2 26 0:56:18 0     2 26 0:56:18 27.709
PROTRUCK
10 ** 1 211 PPT Larry A. Plank 5 65 1:21:19 5 65 1:17:10 10 130 2:38:29 49.217
13   2 270 PPT Scott Steinberger 5 65 1:22:58 5 65 1:24:05 10 130 2:47:03 46.693
14   3 227 PPT Steve Scaroni 5 65 1:23:58 5 65 1:23:10 10 130 2:47:08 46.669
17 DNF 4 243 PPT Rick Johnson 5 65 1:22:56 4 52 1:11:27 9 117 2:34:23 45.471
18 DNF 5 299 PPT Steve Barlow 5 65 1:23:01 4 52 1:12:23 9 117 2:35:24 45.174
19 DNF 6 213 PPT Ryan Herzog 4 52 1:13:29 5 65 1:24:25 9 117 2:37:54 44.459
23 DNF 7 288 PPT Larry R. Wyatt 5 65 1:22:37 3 39 0:51:32 8 104 2:14:09 46.515
43 DNF 8 233 PPT Gregory Hansen 4 52 1:10:40 4 52 1:13:42 8 104 2:24:22 43.223
89 DNF 9 296 PPT Mike Griffiths 3 39 1:20:05 4 52 1:21:49 7 91 2:41:54 33.725
127 DNF 10 272 PPT Jeff Hoskins 5 65 1:22:41 0     5 65 1:22:41 47.168
129 DNF 11 298 PPT Gary Vosburg 4 52 1:08:54 1 13 0:17:08 5 65 1:26:02 45.331
147 DNF 12 242 PPT Tony Licitra 4 52 1:14:11 0     4 52 1:14:11 42.058
CLASS 8S
107   1 863 PSF Manny Esquerra 3 39 1:08:16 3 39 1:01:23 6 78 2:09:39 36.097
108   2 861 PSF Greg Foutz 3 39 1:09:58 3 39 1:02:07 6 78 2:12:05 35.432
114   3 865 PSF W. David Sykes 3 39 1:10:56 3 39 1:03:45 6 78 2:14:41 34.748
121   4 866 PSF Tracy Rubio 3 39 1:18:18 3 39 1:15:37 6 78 2:33:55 30.406
138   5 864 PSF John Griffin 2 26 0:58:45 3 39 1:21:27 5 65 2:20:12 27.817
180 DNF 6 860 PSF Marc Stein 3 39 1:10:16 0     3 39 1:10:16 33.302
CLASS STOCK MINI
123   1 761 PSM T. Macrae Glass 3 39 1:24:58 3 39 1:19:10 6 78 2:44:08 28.513
167 DNF 2 762 PSM Robert Land 2 26 1:00:57 2 26 1:00:09 4 52 2:01:06 25.764
191 DNF 3 764 PSM Curt Duffield 2 26 1:04:02 0     2 26 1:04:02 24.362
197 DNF 4 763 PSM Mark Turner                    
CLASS SPORTSMAN TRUCK
162   1 1501 SMT Martin Grill 2 26 0:57:19 2 26 0:51:15 4 52 1:48:34 28.738

Off-Road Racing Timing and Scoring System for COMP COMM by Keith Pedersen

Off-Road.com accepts articles and photographs from
freelance authors for publication. To submit your
works for consideration please,
E-Mail us.

This webpage is formatted for an 800x600 (or larger) pixel display.
Follow us on Twitter at www.twitter.com/OffRoadDotCom
post a comment
Your email address will NOT be published.
appears with your comment
read our privacy policy
Note: does not support HTML
All comments submitted are subject to review, and may be delayed before posting. We reserve the right not to post comments.
Untitled Document
Sponsored Links
Off-Road Videos -
Check out over ten years of extreme 4x4 action, product testing and the Off Road Nation at play. Baja racing to rock crawling, ATVs in the sand to motorcycles in the dirt, it's all here. Rate them, share them and upload your own.
ATV Reviews -
Honda, Suzuki, Yamaha, Polaris, Kawasaki, Can-Am. First rides to long-term tests, check out the latest in ATVs, UTVs and Side-by-Side vehicles of every make and model. Read expert opinions and follow custom project vehicles.
Axxxtion Sports.....
Axxxtion Sports is heating things up with their 2010 Winter Heat snowmobile calendar! Simply Sexy!

Dirt Sports
Magazine
Source: Dirt Sports,
Click here