CLASS VEHICLE POSITIONS REPORT 2000 Tecate Score Baja 500 Trophy Trucks Results are: Official | OA | | CLS | | | Driver/Age | | Start | Finish | Total | Elapsed | Average | | Pos | | Pos | Num | CLS | Vehicle | Home | Time | Time | Miles | Time | Speed | | --- | --- | --- | ----- | --- | ------------------------------ | ------------------------- | -------- | -------- | ------- | --------- | ------- | | 4 | ** | 1 | 80 | PTT | Larry Ragland \ | | 07:32:00 | 16:28:43 | 440.60 | 8:56:43 | 49.255 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 6 | | 2 | 1 | PTT | Tim Herbst \ | | 07:32:30 | 16:51:29 | 440.60 | 9:18:59 | 47.293 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 20 | | 3 | 8 | PTT | Dan Smith \ | | 07:33:00 | 18:06:38 | 440.60 | 10:33:38 | 41.721 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 23 | | 4 | 81 | PTT | Ricky Johnson \ | | 07:31:30 | 18:13:24 | 440.60 | 10:41:54 | 41.183 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 52 | | 5 | 3 | PTT | Mark Post \ | | 07:31:00 | 19:11:45 | 440.60 | 11:40:45 | 37.725 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 73 | | 6 | 12 | PTT | Brian Collins \ | | 07:33:30 | 20:35:14 | 440.60 | 13:01:44 | 33.817 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 7 | 99 | PTT | John Gable \ | | 07:34:00 | | | | | | | | | | | Disp: Eng: | | | | | | |
Class 1 - Pro / Unlimited Vehicles Results are: Official | OA | | CLS | | | Driver/Age | | Start | Finish | Total | Elapsed | Average | | Pos | | Pos | Num | CLS | Vehicle | Home | Time | Time | Miles | Time | Speed | | --- | --- | --- | ----- | --- | ------------------------------ | ------------------------- | -------- | -------- | ------- | --------- | ------- | | 5 | ** | 1 | 100 | P01 | Troy Herbst \ | | 07:41:00 | 16:54:31 | 440.60 | 9:13:31 | 47.760 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 8 | | 2 | 127 | P01 | Corky McMillin \ | | 07:45:00 | 17:20:01 | 440.60 | 9:35:01 | 45.974 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 9 | | 3 | 121 | P01 | Damen Jefferies \ | | 07:42:30 | 17:18:58 | 440.60 | 9:36:28 | 45.858 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 10 | | 4 | 126 | P01 | Gus Vildosola \ | | 07:44:30 | 17:23:12 | 440.60 | 9:38:42 | 45.681 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 11 | | 5 | 109 | P01 | Pat Dean \ | | 07:38:30 | 17:17:13 | 440.60 | 9:38:43 | 45.680 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 13 | | 6 | 106 | P01 | Mark McMillin \ | | 07:37:00 | 17:35:34 | 440.60 | 9:58:34 | 44.165 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 16 | | 7 | 107 | P01 | Michael Grabowski \ | | 07:37:30 | 18:04:12 | 440.60 | 10:26:42 | 42.182 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 30 | | 8 | 115 | P01 | Tim Rockenbach \ | | 07:40:30 | 18:44:57 | 440.60 | 11:04:27 | 39.786 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 40 | | 9 | 112 | P01 | Ron Brant \ | | 07:40:00 | 18:54:26 | 440.60 | 11:14:26 | 39.197 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 55 | | 10 | 111 | P01 | Rod Muller \ | | 07:39:30 | 19:29:58 | 440.60 | 11:50:28 | 37.209 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 60 | | 11 | 110 | P01 | Randy Wilson \ | | 07:39:00 | 19:41:52 | 440.60 | 12:02:52 | 36.571 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 63 | | 12 | 122 | P01 | Gary Weyhrich \ | | 07:43:00 | 20:02:13 | 440.60 | 12:19:13 | 35.762 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 85 | | 13 | 104 | P01 | Kory Scheeler \ | | 07:36:00 | 22:10:28 | 440.60 | 14:34:28 | 30.230 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 99 | | 14 | 120 | P01 | Chuck Hovey \ | | 07:42:00 | 23:59:43 | 440.60 | 16:17:43 | 27.039 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 15 | 101 | P01 | John Gaughan \ | | 07:34:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 15 | 102 | P01 | John Phillips \ | | 07:35:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 15 | 103 | P01 | Josh Waddell \ | | 07:35:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 15 | 105 | P01 | Lobsam Yee \ | | 07:36:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 15 | 108 | P01 | Nick Baldwin \ | | 07:38:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 15 | 114 | P01 | Rudy Cortez \ | | 07:40:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 15 | 119 | P01 | Andrew Wehe \ | | 07:41:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 15 | 123 | P01 | Hiram Ibarra G \ | | 07:43:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 15 | 124 | P01 | John Marking \ | | 07:44:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 15 | 128 | P01 | Eric Pavolka \ | | 07:45:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 15 | 129 | P01 | Jeff Quinn \ | | 07:46:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 15 | 132 | P01 | Ruben Wood \ | | 07:46:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 15 | 133 | P01 | Thomas Greer \ | | 07:47:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 15 | 134 | P01 | Richard Boyle \ | | 07:47:30 | | | | | | | | | | | Disp: Eng: | | | | | | |
Class 1/2-1600 - Pro / Single/Two-Seat Vehicles Limited to 1600CC Results are: Official | OA | | CLS | | | Driver/Age Start | Finish | Total | Elapsed | Average | | | Pos | | Pos | Num | CLS | Vehicle | Home | Time | Time | Miles | Time | Speed | | --- | --- | --- | ----- | --- | ------------------------------ | ------------------------- | -------- | -------- | ------- | --------- | ------- | | 42 | ** | 1 | 1613 | P16 | Sammy Ehrenberg \ | | 08:18:30 | 19:41:49 | 440.60 | 11:23:19 | 38.687 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 43 | | 2 | 1612 | P16 | Lorenzo Rodriguez \ | | 08:18:00 | 19:43:58 | 440.60 | 11:25:58 | 38.538 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 48 | | 3 | 1649 | P16 | Joe Jeffrey \ | | 08:22:30 | 19:59:51 | 440.60 | 11:37:21 | 37.909 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 54 | | 4 | 1616 | P16 | Mark Fleisher \ | | 08:20:00 | 20:08:26 | 440.60 | 11:48:26 | 37.316 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 69 | | 5 | 1614 | P16 | Ramiro Escobedo A. \ | | 08:19:00 | 21:02:37 | 440.60 | 12:43:37 | 34.619 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 82 | | 6 | 1611 | P16 | Clay Cralle \ | | 08:17:30 | 22:12:01 | 440.60 | 13:54:31 | 31.678 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 83 | | 7 | 1603 | P16 | Kash Vessels \ | | 08:13:30 | 22:28:21 | 440.60 | 14:14:51 | 30.924 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 94 | | 8 | 1609 | P16 | Bekki Freeman \ | | 08:16:30 | 00:00:54 | 440.60 | 15:44:24 | 27.992 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 95 | | 9 | 1610 | P16 | Brent Parkhouse \ | | 08:17:00 | 00:05:39 | 440.60 | 15:48:39 | 27.866 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 10 | 1601 | P16 | Adam Pfankuch \ | | 08:12:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 10 | 1602 | P16 | Max Hanberg \ | | 08:13:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 10 | 1604 | P16 | Tito Tapia T \ | | 08:14:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 10 | 1605 | P16 | Danny Stephenson \ | | 08:14:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 10 | 1606 | P16 | Garth Hutchison \ | | 08:15:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 10 | 1607 | P16 | Javier Buelna \ | | 08:15:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 10 | 1608 | P16 | Dan Martin \ | | 08:16:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 10 | 1615 | P16 | Michael Burgett \ | | 08:19:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 10 | 1617 | P16 | Walter Spengler \ | | 08:20:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 10 | 1618 | P16 | Eric Duran \ | | 08:21:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 10 | 1647 | P16 | Juan Guillen \ | | 08:21:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 10 | 1648 | P16 | Steve Roberts \ | | 08:22:00 | | | | | | | | | | | Disp: Eng: | | | | | | |
Class 3 - Pro / 4x4 Utility Vehicles 108" or Shorter Wheel Base Results are: Official | OA | | | CLS | | | Driver/Age | | Start | Finish | Total | Elapsed | Average | | Pos | | | Pos | Num | CLS | Vehicle | Home | Time | Time | Miles | Time | Speed | | --- | --- | | --- | ----- | --- | ------------------------------ | ------------------------- | -------- | -------- | ------- | --------- | ------- | | 76 | ** | | 1 | 300 | P03 | Darren Skilton \ | | 08:47:30 | 22:00:41 | 440.60 | 13:13:11 | 33.328 | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | | 92 | | | 2 | 349 | P03 | Clive Skilton \ | | 08:48:30 | 00:11:29 | 440.60 | 15:22:59 | 28.641 | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | | 108 | DNF | | 3 | 302 | P03 | Jim Winovitch \ | | 08:46:30 | | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | | 108 | DNF | | 3 | 303 | P03 | Kirk Kovel \ | | 08:47:00 | | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | | 108 | DNF | | 3 | 304 | P03 | Alfonso Hernandez \ | | 08:48:00 | | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
Class 5 - Pro / Unlimited Baja Bugs Results are: Official | OA | | CLS | | | Driver/Age | | Start | Finish | Total | Elapsed | Average | | Pos | | Pos | Num | CLS | Vehicle | Home | Time | Time | Miles | Time | Speed | | --- | --- | --- | ----- | --- | ------------------------------ | ------------------------- | -------- | -------- | ------- | --------- | ------- | | 21 | ** | 1 | 500 | P05 | George Seeley, Jr. \ | | 08:09:30 | 18:49:50 | 440.60 | 10:40:20 | 41.284 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 47 | | 2 | 503 | P05 | Michael James \ | | 08:10:00 | 19:47:18 | 440.60 | 11:37:18 | 37.911 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 3 | 501 | P05 | Hector Ledezma \ | | 08:09:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 3 | 504 | P05 | Josh Westwood \ | | 08:10:30 | | | | | | | | | | | Disp: Eng: | | | | | | |
Class 5-1600 - Pro / Baja Bugs Limited to 1600CC Results are: Official | OA | | CLS | | | Driver/Age | | Start | Finish | Total | Elapsed | Average | | Pos | | Pos | Num | CLS | Vehicle | Home | Time | Time | Miles | Time | Speed | | --- | --- | --- | ----- | --- | ------------------------------ | ------------------------- | -------- | -------- | ------- | --------- | ------- | | 62 | ** | 1 | 576 | P56 | Marcos Nunez \ | | 08:36:00 | 20:51:45 | 440.60 | 12:15:45 | 35.930 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 66 | | 2 | 578 | P56 | Jose D Lopez \ | | 08:37:00 | 21:06:03 | 440.60 | 12:29:03 | 35.292 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 75 | | 3 | 565 | P56 | Edmundo Fernandez \ | | 08:34:00 | 21:40:12 | 440.60 | 13:06:12 | 33.625 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 77 | | 4 | 550 | P56 | Dave Gasper \ | | 08:37:30 | 22:02:34 | 440.60 | 13:25:04 | 32.837 |
| | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 78 | | 5 | 561 | P56 | Sammy Martinez C \ | | 08:32:00 | 21:58:21 | 440.60 | 13:26:21 | 32.784 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 86 | | 6 | 559 | P56 | Arnulfo Valenzuela \ | | 08:31:00 | 23:07:08 | 440.60 | 14:36:08 | 30.173 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 96 | | 7 | 560 | P56 | Victor Orellana \ | | 08:31:30 | 00:20:19 | 440.60 | 15:48:49 | 27.862 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 98 | | 8 | 577 | P56 | Ruben Gutierrez \ | | 08:36:30 | 00:46:48 | 440.60 | 16:10:18 | 27.245 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 9 | 551 | P56 | Danny Ledezma \ | | 08:27:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 9 | 552 | P56 | Enrique Tronceso \ | | 08:28:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 9 | 553 | P56 | Javier Valenzuela \ | | 08:28:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 9 | 554 | P56 | Jorge Ruvalcaba \ | | 08:29:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 9 | 555 | P56 | Daniel Gutierrez \ | | 08:29:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 9 | 556 | P56 | Mario Ledezma \ | | 08:30:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 9 | 557 | P56 | Dave Collier \ | | 08:30:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 9 | 562 | P56 | Albert Cruz \ | | 08:32:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 9 | 563 | P56 | Daniel Pratt \ | | 08:33:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 9 | 564 | P56 | J. T. Holmes, Jr. \ | | 08:33:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 9 | 567 | P56 | Fernando Orozco \ | | 08:34:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 9 | 575 | P56 | Javier Hernandez \ | | 08:35:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 9 | 579 | P56 | Ruben Garcia \ | | 08:35:00 | | | | | | | | | | | Disp: Eng: | | | | | | |
Class 7 - Pro / Mini or Mid-Sized Pickups Results are: Official | OA | | CLS | | | Driver/Age | | Start | Finish | Total | Elapsed | Average | | Pos | | Pos | Num | CLS | Vehicle | Home | Time | Time | Miles | Time | Speed | | --- | --- | --- | ----- | --- | ------------------------------ | ------------------------- | -------- | -------- | ------- | --------- | ------- | | 38 | ** | 1 | 705 | P07 | Craig Turner \ | | 08:12:00 | 19:24:26 | 440.60 | 11:12:26 | 39.313 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 91 | | 2 | 700 | P07 | Jeff Lewis \ | | 08:11:00 | 23:16:40 | 440.60 | 15:05:40 | 29.189 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 3 | 704 | P07 | Daniel Fresh \ | | 08:11:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 3 | 706 | P07 | Isidro Ochoa Jr. \ | | 08:12:30 | | | | | | | | | | | Disp: Eng: | | | | | | |
Class 7S - Pro / Stock Mini or Mid-Sized Pickups Results are: Official | OA | | CLS | | | Driver/Age | | Start | Finish | Total | Elapsed | Average | | Pos | | Pos | Num | CLS | Vehicle | Home | Time | Time | Miles | Time | Speed | | --- | --- | --- | ----- | --- | ------------------------------ | ------------------------- | -------- | -------- | ------- | --------- | ------- | | 84 | ** | 1 | 724 | P7S | Eric Hardin \ | | 08:24:30 | 22:45:57 | 440.60 | 14:21:27 | 30.687 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 103 | | 2 | 721 | P7S | Doug Siewert \ | | 08:23:00 | 01:09:17 | 440.60 | 16:46:17 | 26.270 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 106 | | 3 | 739 | P7S | Eduardo Gonzalez \ | | 08:27:00 | 02:15:55 | 440.60 | 17:48:55 | 24.731 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 4 | 720 | P7S | Bruce Landfield \ | | 08:25:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 4 | 722 | P7S | Miguel Alvarado \ | | 08:23:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 4 | 723 | P7S | Bill Markel \ | | 08:24:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 4 | 725 | P7S | Cody Swanty \ | | 08:25:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 4 | 727 | P7S | Alfonso Bernardino G. \ | | 08:26:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 4 | 737 | P7S | Javier Sacio \ | | 08:38:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 4 | 738 | P7S | Fred Bates \ | | 08:26:30 | | | | | | | | | | | Disp: Eng: | | | | | | |
Class 8 - Pro / Two Wheel Drive Utility Vehicles Results are: Official | OA | | CLS | | | Driver/Age | | Start | Finish | Total | Elapsed | Average | | Pos | | Pos | Num | CLS | Vehicle | Home | Time | Time | Miles | Time | Speed | | --- | --- | --- | ----- | --- | ------------------------------ | ------------------------- | -------- | -------- | ------- | --------- | ------- | | 80 | ** | 1 | 800 | P08 | Billy Goerke \ | | 07:48:30 | 21:30:20 | 440.60 | 13:41:50 | 32.167 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 2 | 802 | P08 | Jeff Geiser \ | | 07:49:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 2 | 803 | P08 | Ari Kreiss \ | | 07:49:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 2 | 804 | P08 | Craig Corda \ | | 07:49:30 | | | | | | | | | | | Disp: Eng: | | | | | | |
Class 9 - Pro / Single/Two-Seat Vehicles Limited to 100" Wheel Base Results are: Official | OA | | CLS | | | Driver/Age | | Start | Finish | Total | Elapsed | Average | | Pos | | Pos | Num | CLS | Vehicle | Home | Time | Time | Miles | Time | Speed | | --- | --- | --- | ----- | --- | ------------------------------ | ------------------------- | -------- | -------- | ------- | --------- | ------- | | 88 | ** | 1 | 949 | P09 | Hector Sarabia \ | | 08:42:00 | 23:31:57 | 440.60 | 14:49:57 | 29.705 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 102 | | 2 | 906 | P09 | David Caspino \ | | 08:40:00 | 01:24:31 | 440.60 | 16:44:31 | 26.317 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 3 | 900 | P09 | Eric Fisher R. \ | | 08:41:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 3 | 901 | P09 | Eduardo Gonzalez \ | | 08:38:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 3 | 902 | P09 | Bill Rodriguez \ | | 08:39:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 3 | 905 | P09 | Cisco Bio \ | | 08:39:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 3 | 945 | P09 | David Vieira \ | | 08:40:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 3 | 946 | P09 | Jim Richardson \ | | 08:40:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 3 | 947 | P09 | Ed McLean \ | | 08:41:00 | | | | | | | | | | | Disp: Eng: | | | | | | |
Class 10 - Pro / Single/Two-Seat Vehicles Limited to 1650CC Results are: Official | OA | | CLS | | | Driver/Age | | Start | Finish | Total | Elapsed | Average | | Pos | | Pos | Num | CLS | Vehicle | Home | Time | Time | Miles | Time | Speed | | --- | --- | --- | ----- | --- | ------------------------------ | ------------------------- | -------- | -------- | ------- | --------- | ------- | | 14 | ** | 1 | 1003 | P10 | Rick Ellison \ | | 07:51:00 | 17:57:23 | 440.60 | 10:06:23 | 43.596 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 24 | | 2 | 1013 | P10 | Mark Hutchins \ | | 07:55:30 | 18:37:58 | 440.60 | 10:42:28 | 41.147 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 32 | | 3 | 1011 | P10 | Don Hatch \ | | 07:54:30 | 19:01:44 | 440.60 | 11:07:14 | 39.620 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 35 | | 4 | 1009 | P10 | Steve Myers \ | | 07:53:30 | 19:04:31 | 440.60 | 11:11:01 | 39.396 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 61 | | 5 | 1012 | P10 | Martin Christensen \ | | 07:55:00 | 19:58:58 | 440.60 | 12:03:58 | 36.515 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 64 | | 6 | 1006 | P10 | Jim Dizney \ | | 07:52:00 | 20:18:33 | 440.60 | 12:26:33 | 35.410 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 93 | | 7 | 1001 | P10 | Chris Harrold \ | | 07:50:00 | 23:23:04 | 440.60 | 15:33:04 | 28.332 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 100 | | 8 | 1008 | P10 | Whit Courtenay \ | | 07:53:00 | 00:14:31 | 440.60 | 16:21:31 | 26.933 | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 9 | 1002 | P10 | Mike Sandoval \ | | 07:50:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 9 | 1005 | P10 | Steve Kuker \ | | 07:51:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 9 | 1007 | P10 | Ron Brookshire \ | | 07:52:30 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 9 | 1010 | P10 | Sean Sessa \ | | 07:54:00 | | | | | | | | | | | Disp: Eng: | | | | | | | | | | | | | | | | | | | | | 108 | DNF | 9 | 1014 | P10 | Jose Condola \ | | 07:56:00 | | | | | | | | | | | Disp: Eng: | | | | | | |
